Competition · League
Segunda División
Spain's second division
Segunda División tables and top scorers, kept for the record.
Segunda División 2026/27
OpenSegunda División table 2026/27
Full table| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Castellón | 12 | +18 | 27 |
| 2 | Almería | 12 | +13 | 26 |
| 3 | Eibar (PO) | 12 | +7 | 23 |
| 4 | Granada (PO) | 12 | +6 | 23 |
| 5 | Mallorca (PO) | 12 | +8 | 22 |
| 6 | Gijón (PO) | 12 | 0 | 22 |
| 7 | Girona | 12 | +11 | 21 |
| 8 | Burgos | 12 | +4 | 21 |
| 9 | Real Oviedo | 12 | +2 | 18 |
| 10 | CD Sabadell | 12 | +1 | 17 |
Segunda División top scorers 2026/27
Full list| # | Player | Club | G |
|---|---|---|---|
| 1 | Enric Gallego | Tenerife | 8 |
| 2 | Miguel de la Fuente | Almería | 7 |
| 2 | Fuentes | Mallorca | 7 |
| 2 | Alvaro Marin | RC Celta Fortuna | 7 |
| 5 | Israel Suero | Castellón | 6 |