Season 2026/27
Results
Match cards| Date | Match | Competition | Score |
|---|---|---|---|
| 22 Aug | Espanyol – Real Madrid | La Liga | 1–2 |
| 26 Aug | Real Madrid – Real Sociedad | La Liga | 4–1 |
| 30 Aug | Real Madrid – Malaga | La Liga | 4–0 |
| 4 Sep | Real Betis – Real Madrid | La Liga | 1–0 |
| 8 Sep | Real Madrid – Inter Milan | Champions League | 2–1 |
| 12 Sep | Real Madrid – Rayo Vallecano | La Liga | 4–1 |
| 15 Sep | Elche – Real Madrid | La Liga | 2–3 |
| 20 Sep | Atletico Madrid – Real Madrid | La Liga | 2–1 |
League tables
La Liga
| # | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona (CL) | 7 | 7 | 0 | 0 | 31 | 7 | +24 | 21 |
| 2 | Atletico Madrid (CL) | 7 | 5 | 1 | 1 | 16 | 7 | +9 | 16 |
| 3 | Real Betis (CL) | 7 | 5 | 1 | 1 | 9 | 7 | +2 | 16 |
| 4 | Real Madrid (CL) | 7 | 5 | 0 | 2 | 18 | 8 | +10 | 15 |
| 5 | Sevilla (CL) | 7 | 4 | 1 | 2 | 10 | 9 | +1 | 13 |
| 6 | Dep. Alavés (EL) | 7 | 3 | 2 | 2 | 11 | 6 | +5 | 11 |
| 7 | Dep. La Coruna (ECL) | 7 | 2 | 4 | 1 | 10 | 8 | +2 | 10 |
| 8 | Real Sociedad | 7 | 3 | 1 | 3 | 9 | 13 | -4 | 10 |
| 9 | Villarreal | 7 | 2 | 2 | 3 | 13 | 12 | +1 | 8 |
| 10 | Athletic Bilbao (EL) | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 |
| 11 | Getafe | 7 | 2 | 2 | 3 | 4 | 7 | -3 | 8 |
| 12 | Rayo Vallecano | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 |
| 13 | Osasuna | 7 | 2 | 2 | 3 | 6 | 13 | -7 | 8 |
| 14 | Celta de Vigo | 7 | 1 | 4 | 2 | 8 | 6 | +2 | 7 |
| 15 | Espanyol | 7 | 2 | 1 | 4 | 10 | 10 | 0 | 7 |
| 16 | Racing Santander | 7 | 2 | 1 | 4 | 11 | 21 | -10 | 7 |
| 17 | Levante Unión Deportiva | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 |
| 18 | Elche (R) | 7 | 1 | 2 | 4 | 11 | 17 | -6 | 5 |
| 19 | Valencia (R) | 7 | 1 | 1 | 5 | 4 | 13 | -9 | 4 |
| 20 | Malaga (R) | 7 | 0 | 3 | 4 | 3 | 12 | -9 | 3 |
Champions League · League Phase
| # | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain (R16) | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 |
| 2 | Bayern München (R16) | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
| 3 | Barcelona (R16) | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
| 4 | Manchester United (R16) | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 5 | Como (R16) | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 6 | Sporting Lisbon (R16) | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 7 | Stuttgart (R16) | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 8 | Manchester City (R16) | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 9 | Aston Villa (PO) | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 10 | Lens (PO) | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 11 | Real Betis (PO) | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 12 | Borussia Dortmund (PO) | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 13 | Liverpool (PO) | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 14 | Real Madrid (PO) | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 15 | Arsenal (PO) | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 16 | AEK Athen (PO) | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 17 | AS Roma (PO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 18 | Shakhtar Donetsk (PO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 19 | Fenerbahce (PO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 20 | PSV Eindhoven (PO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 21 | Villarreal (PO) | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 22 | Club Brugge (PO) | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 23 | Lille OSC (PO) | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 24 | Slavia Prague (PO) | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 25 | Atletico Madrid | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 26 | Inter Milan | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 27 | LASK Linz | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 28 | Napoli | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 29 | Galatasaray SK | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 30 | Viking FK | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 31 | Porto | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 32 | RB Leipzig | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 33 | Feyenoord | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 34 | Sabah | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 35 | S Bratislava | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 36 | Bodo/Glimt | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Top scorers
Real Madrid
| # | Player | By competition | G |
|---|---|---|---|
| 1 | Mbappé | Liga 7 · CL 1 | 8 |
| 2 | Bellingham | Liga 3 | 3 |
| 3 | Espí | Liga 2 | 2 |
| 4 | Carreras | Liga 1 | 1 |
| 4 | Rüdiger | Liga 1 | 1 |
| 4 | Arda Güler | Liga 1 | 1 |
| 4 | Valverde | CL 1 | 1 |
| 4 | Vinícius Jr. | Liga 1 | 1 |