Competition · League phase and knockout rounds
Conference League
UEFA Conference League
Conference League standings and top scorers, season by season.
Conference League 2026/27
OpenConference League table 2026/27
Full table| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Panathinaikos (R16) | 2 | +5 | 6 |
| 2 | FC Lugano (R16) | 2 | +4 | 6 |
| 3 | SK Brann (R16) | 2 | +4 | 6 |
| 4 | Trabzonspor (R16) | 2 | +4 | 6 |
| 5 | FC Twente (R16) | 2 | +4 | 6 |
| 6 | Monaco (R16) | 2 | +4 | 6 |
| 7 | Sint-Truidense (R16) | 2 | +3 | 6 |
| 8 | Hajduk Split (R16) | 2 | +2 | 6 |
| 9 | Brighton (PO) | 2 | +4 | 4 |
| 10 | Copenhagen (PO) | 2 | +3 | 4 |
Conference League top scorers 2026/27
Full list| # | Player | Club | G |
|---|---|---|---|
| 1 | Franculino Djú | Trabzonspor | 3 |
| 1 | Niklas Castro | SK Brann | 3 |
| 1 | Albian Ajeti | FC Lugano | 3 |
| 1 | Cyriel Dessers | Panathinaikos | 3 |
| 1 | Noah Holm | SK Brann | 3 |