Turnering · Ligafase og slutspil
Conference League
UEFA Conference League
Stillinger og topscorere i Conference League, sæson for sæson.
Conference League 2026/27
ÅbnConference League-tabellen 2026/27
Hele tabellen| # | Klub | K | MF | P |
|---|---|---|---|---|
| 1 | FC Lugano (R16) | 3 | +7 | 9 |
| 2 | Panathinaikos (R16) | 3 | +6 | 9 |
| 3 | FC Twente (R16) | 3 | +6 | 9 |
| 4 | Monaco (R16) | 3 | +6 | 9 |
| 5 | Brighton (R16) | 3 | +5 | 7 |
| 6 | SK Brann (R16) | 3 | +4 | 7 |
| 7 | Copenhagen (R16) | 3 | +4 | 7 |
| 8 | CSU Craiova (R16) | 3 | +4 | 7 |
| 9 | Mjällby (PO) | 3 | +4 | 7 |
| 10 | Sint-Truidense (PO) | 3 | +3 | 7 |
Topscorere i Conference League 2026/27
Hele listen| # | Spiller | Klub | Mål |
|---|---|---|---|
| 1 | Niklas Castro | SK Brann | 3 |
| 1 | Noah Holm | SK Brann | 3 |
| 1 | Albian Ajeti | FC Lugano | 3 |
| 1 | Tolu Arokodare | Ajax Amsterdam | 3 |
| 1 | Cyriel Dessers | Panathinaikos | 3 |