Champions League · League phase and knockout rounds
Champions League table 2006/07
UEFA Champions League · league phase and knockout rounds
UEFA Champions League - 2006-2007
Open page23. May 2007 - Final
| Home Team | Away Team | ||
| Liverpool FC | 1 | 2 | AC Milan |
1-2. May 2007 - Semi Finals 2nd leg
| Home Team | Away Team | ||
| Liverpool FC | 1p | 0 | Chelsea FC |
| AC Milan | 3 | 0 | Manchester United |
24-25. April 2007 - Semi Finals 1st leg
| Home Team | Away Team | ||
| Manchester United | 3 | 2 | AC Milan |
| Chelsea FC | 1 | 0 | Liverpool FC |
10-11. April 2007 - Quarter Finals 2nd leg
| Home Team | Away Team | ||
| FC Bayern München | 0 | 2 | AC Milan |
| Liverpool FC | 1 | 0 | PSV Eindhoven |
| Manchester United | 7 | 1 | AS Roma |
| Valencia C.F. | 1 | 2 | Chelsea FC |
3-4. April 2007 - Quarter Finals 1st leg
| Home Team | Away Team | ||
| AC Milan | 2 | 2 | FC Bayern München |
| PSV Eindhoven | 0 | 3 | Liverpool FC |
| AS Roma | 2 | 1 | Manchester United |
| Chelsea FC | 1 | 1 | Valencia C.F. |
6-7. March 2007 - Eight Finals 2nd leg
| Home Team | Away Team | ||
| FC Bayern München | 2ag | 1 | Real Madrid C.F. |
| Arsenal FC | 1 | 1 | PSV Eindhoven |
| Manchester United | 1 | 0 | LOSC Lille Métropole |
| AC Milan | 1aet | 0 | Celtic FC |
| Chelsea FC | 2 | 1 | FC Porto |
| Liverpool FC | 0ag | 1 | FC Barcelona |
| Valencia C.F. | 0ag | 0 | FC Internazionale |
| Olympique Lyonnais | 0 | 2 | AS Roma |
20-21. February 2007 - Eight Finals 1st leg
| Home Team | Away Team | ||
| Real Madrid C.F. | 3 | 2 | FC Bayern München |
| PSV Eindhoven | 1 | 0 | Arsenal FC |
| LOSC Lille Métropole | 0 | 1 | Manchester United |
| Celtic FC | 0 | 0 | AC Milan |
| FC Porto | 1 | 1 | Chelsea FC |
| FC Barcelona | 1 | 2 | Liverpool FC |
| FC Internazionale | 2 | 2 | Valencia C.F. |
| AS Roma | 0 | 0 | Olympique Lyonnais |
Group Play
Group A
| Team | Games | Goals | Points |
| (Q) Chelsea FC | 6 | 10 - 4 | 13 |
| (Q) FC Barcelona | 6 | 12 - 4 | 11 |
| (UEFA) Werder Bremen | 6 | 7 - 5 | 10 |
| PFC Levski Sofia | 6 | 1 - 17 | 0 |
Matches in group A:
| Home Team | Away Team | ||
| Chelsea FC | 2 | 0 | Werder Bremen |
| FC Barcelona | 5 | 0 | PFC Levski Sofia |
| PFC Levski Sofia | 1 | 3 | Chelsea FC |
| Werder Bremen | 1 | 1 | FC Barcelona |
| Werder Bremen | 2 | 0 | PFC Levski Sofia |
| Chelsea FC | 1 | 0 | FC Barcelona |
| PFC Levski Sofia | 0 | 3 | Werder Bremen |
| FC Barcelona | 2 | 2 | Chelsea FC |
| Werder Bremen | 1 | 0 | Chelsea FC |
| PFC Levski Sofia | 0 | 2 | FC Barcelona |
| Chelsea FC | 2 | 0 | PFC Levski Sofia |
| FC Barcelona | 2 | 0 | Werder Bremen |
Group B
| Team | Games | Goals | Points |
| (Q) FC Bayern München | 6 | 10 - 3 | 12 |
| (Q) FC Internazionale Milano | 6 | 5 - 5 | 10 |
| (UEFA) FC Spartak Moskva | 6 | 7 - 11 | 5 |
| Sporting Clube de Portugal | 6 | 3 - 6 | 5 |
Matches in group B:
| Home Team | Away Team | ||
| Sporting Clube de Portugal | 1 | 0 | FC Internazionale Milano |
| FC Bayern München | 4 | 0 | FC Spartak Moskva |
| FC Spartak Moskva | 1 | 1 | Sporting Clube de Portugal |
| FC Internazionale Milano | 0 | 2 | FC Bayern München |
| FC Internazionale Milano | 2 | 1 | FC Spartak Moskva |
| Sporting Clube de Portugal | 0 | 1 | FC Bayern München |
| FC Spartak Moskva | 0 | 1 | FC Internazionale Milano |
| FC Bayern München | 0 | 0 | Sporting Clube de Portugal |
| FC Internazionale Milano | 1 | 0 | Sporting Clube de Portugal |
| FC Spartak Moskva | 2 | 2 | FC Bayern München |
| Sporting Clube de Portugal | 1 | 3 | FC Spartak Moskva |
| FC Bayern München | 1 | 1 | FC Internazionale Milano |
Group C
| Team | Games | Goals | Points |
| (Q) Liverpool FC | 6 | 11 - 5 | 13 |
| (Q) PSV Eindhoven | 6 | 6 - 6 | 10 |
| (UEFA) FC Girondins de Bordeaux | 6 | 6 - 7 | 7 |
| Galatasaray SK | 6 | 7 - 12 | 4 |
Matches in group C:
| Home Team | Away Team | ||
| Galatasaray SK | 0 | 0 | FC Girondins de Bordeaux |
| PSV Eindhoven | 0 | 0 | Liverpool FC |
| Liverpool FC | 3 | 2 | Galatasaray SK |
| FC Girondins de Bordeaux | 0 | 1 | PSV Eindhoven |
| FC Girondins de Bordeaux | 0 | 1 | Liverpool FC |
| Galatasaray SK | 1 | 2 | PSV Eindhoven |
| PSV Eindhoven | 2 | 0 | Galatasaray SK |
| Liverpool FC | 3 | 0 | FC Girondins de Bordeaux |
| FC Girondins de Bordeaux | 3 | 1 | Galatasaray SK |
| Liverpool FC | 2 | 0 | PSV Eindhoven |
| Galatasaray SK | 3 | 2 | Liverpool FC |
| PSV Eindhoven | 1 | 3 | FC Girondins de Bordeaux |
Group D
| Team | Games | Goals | Points |
| (Q) Valencia CF | 6 | 12 - 6 | 13 |
| (Q) AS Roma | 6 | 8 - 4 | 10 |
| (UEFA) FC Shakhtar Donetsk | 6 | 6 - 11 | 6 |
| Olympiacos CFP | 6 | 6 - 11 | 3 |
Matches in group D:
| Home Team | Away Team | ||
| Olympiacos CFP | 2 | 4 | Valencia CF |
| AS Roma | 4 | 0 | FC Shakhtar Donetsk |
| FC Shakhtar Donetsk | 2 | 2 | Olympiacos CFP |
| Valencia CF | 2 | 1 | AS Roma |
| Valencia CF | 2 | 0 | FC Shakhtar Donetsk |
| Olympiacos CFP | 0 | 1 | AS Roma |
| AS Roma | 1 | 1 | Olympiacos CFP |
| FC Shakhtar Donetsk | 2 | 2 | Valencia CF |
| Valencia CF | 2 | 0 | Olympiacos CFP |
| FC Shakhtar Donetsk | 1 | 0 | AS Roma |
| Olympiacos CFP | 1 | 1 | FC Shakhtar Donetsk |
| AS Roma | 1 | 0 | Valencia CF |
Group E
| Team | Games | Goals | Points |
| (Q) Olympique Lyonnais | 6 | 12 - 3 | 14 |
| (Q) Real Madrid C.F. | 6 | 14 - 8 | 11 |
| (UEFA) FC Steaua Bucuresti | 6 | 7 - 11 | 5 |
| FC Dynamo Kyiv | 6 | 5 - 16 | 2 |
Matches in group E:
| Home Team | Away Team | ||
| FC Dynamo Kyiv | 1 | 4 | FC Steaua Bucuresti |
| Olympique Lyonnais | 2 | 0 | Real Madrid C.F. |
| Real Madrid C.F. | 5 | 1 | FC Dynamo Kyiv |
| FC Steaua Bucuresti | 0 | 3 | Olympique Lyonnais |
| FC Steaua Bucuresti | 1 | 4 | Real Madrid C.F. |
| FC Dynamo Kyiv | 0 | 3 | Olympique Lyonnais |
| Olympique Lyonnais | 1 | 0 | FC Dynamo Kyiv |
| Real Madrid C.F. | 1 | 0 | FC Steaua Bucuresti |
| FC Steaua Bucuresti | 1 | 1 | FC Dynamo Kyiv |
| Real Madrid C.F. | 2 | 3 | Olympique Lyonnais |
| FC Dynamo Kyiv | 2 | 2 | Real Madrid C.F. |
| Olympique Lyonnais | 1 | 1 | FC Steaua Bucuresti |
Group F
| Team | Games | Goals | Points |
| (Q) Manchester United FC | 6 | 10 - 5 | 12 |
| (Q) Celtic FC | 6 | 8 - 9 | 9 |
| (UEFA) SL Benfica | 6 | 7 - 8 | 7 |
| FC København | 6 | 5 - 8 | 7 |
Matches in group F:
| Home Team | Away Team | ||
| Manchester United FC | 3 | 2 | Celtic FC |
| FC København | 0 | 0 | SL Benfica |
| SL Benfica | 0 | 1 | Manchester United FC |
| Celtic FC | 1 | 0 | FC København |
| Celtic FC | 3 | 0 | SL Benfica |
| Manchester United FC | 3 | 0 | FC København |
| FC København | 1 | 0 | Manchester United FC |
| SL Benfica | 3 | 0 | Celtic FC |
| Celtic FC | 1 | 0 | Manchester United FC |
| SL Benfica | 3 | 1 | FC København |
| FC København | 3 | 1 | Celtic FC |
| Manchester United FC | 3 | 1 | SL Benfica |
Group G
| Team | Games | Goals | Points |
| (Q) Arsenal FC | 6 | 7 - 3 | 11 |
| (Q) FC Porto | 6 | 9 - 4 | 11 |
| (UEFA) PFC CSKA Moskva | 6 | 4 - 5 | 8 |
| Hamburger SV | 6 | 7 - 15 | 3 |
Matches in group G:
| Home Team | Away Team | ||
| FC Porto | 0 | 0 | PFC CSKA Moskva |
| Hamburger SV | 1 | 2 | Arsenal FC |
| Arsenal FC | 2 | 0 | FC Porto |
| PFC CSKA Moskva | 1 | 0 | Hamburger SV |
| PFC CSKA Moskva | 1 | 0 | Arsenal FC |
| FC Porto | 4 | 1 | Hamburger SV |
| Hamburger SV | 1 | 3 | FC Porto |
| Arsenal FC | 0 | 0 | PFC CSKA Moskva |
| PFC CSKA Moskva | 0 | 2 | FC Porto |
| Arsenal FC | 3 | 1 | Hamburger SV |
| FC Porto | 0 | 0 | Arsenal FC |
| Hamburger SV | 3 | 2 | PFC CSKA Moskva |
Group H
| Team | Games | Goals | Points |
| (Q) AC Milan | 6 | 8 - 4 | 10 |
| (Q) LOSC Lille Métropole | 6 | 8 - 5 | 9 |
| (UEFA) AEK Athens FC | 6 | 6 - 9 | 8 |
| RSC Anderlecht | 6 | 7 - 11 | 4 |
Matches in group H:
| Home Team | Away Team | ||
| RSC Anderlecht | 1 | 1 | LOSC Lille Métropole |
| AC Milan | 3 | 0 | AEK Athens FC |
| AEK Athens FC | 1 | 1 | RSC Anderlecht |
| LOSC Lille Métropole | 0 | 0 | AC Milan |
| LOSC Lille Métropole | 3 | 1 | AEK Athens FC |
| RSC Anderlecht | 0 | 1 | AC Milan |
| AC Milan | 4 | 1 | RSC Anderlecht |
| AEK Athens FC | 1 | 0 | LOSC Lille Métropole |
| LOSC Lille Métropole | 2 | 2 | RSC Anderlecht |
| AEK Athens FC | 1 | 0 | AC Milan |
| RSC Anderlecht | 2 | 2 | AEK Athens FC |
| AC Milan | 0 | 2 | LOSC Lille Métropole |
22-23. August 2006 - Third Qualifying Round Leg 2
| Home Team | Away Team | ||
| FC Spartak Moskva | 2 | 1 | FC Slovan Liberec |
| Legia Warszawa | 2 | 3 | FC Shakhtar Donetsk |
| Valencia CF | 2 | 0 | SV Austria Salzburg |
| AC Chievo Verona | 2 | 2 | PFC Levski Sofia |
| AEK Athens FC | 3 | 0 | Heart of Midlothian FC |
| MFK Ružomberok | 0 | 2 | PFC CSKA Moskva |
| FK Crvena Zvezda | 1 | 2 | AC Milan |
| FK Mladá Boleslav | 1 | 1 | Galatasaray SK |
| FC Steaua Bucuresti | 2 | 1 | R. Standard de Liège |
| SL Benfica | 3 | 0 | FK Austria Wien |
| Arsenal FC | 2 | 1 | NK Dinamo Zagreb |
| AFC Ajax Amsterdam | 0 | 2 | FC København |
| CA Osasuna | 1 | 1ag | Hamburger SV |
| Fenerbahçe SK | 2 | 2 | FC Dynamo Kyiv |
| Maccabi Haifa FC | 1 | 1 | Liverpool FC |
| FK Rabotnicki | 0 | 1 | LOSC Lille Métropole |
8-9. August 2006 - Third Qualifying Round Leg 1
| Home Team | Away Team | ||
| FC Slovan Liberec | 0 | 0 | FC Spartak Moskva |
| FC Shakhtar Donetsk | 1 | 0 | Legia Warszawa |
| SV Austria Salzburg | 1 | 0 | Valencia CF |
| PFC Levski Sofia | 2 | 0 | AC Chievo Verona |
| Heart of Midlothian FC | 1 | 2 | AEK Athens FC |
| PFC CSKA Moskva | 3 | 0 | MFK Ružomberok |
| AC Milan | 1 | 0 | FK Crvena Zvezda |
| Galatasaray SK | 5 | 2 | FK Mladá Boleslav |
| R. Standard de Liège | 2 | 2 | FC Steaua Bucuresti |
| FK Austria Wien | 1 | 1 | SL Benfica |
| NK Dinamo Zagreb | 0 | 3 | Arsenal FC |
| FC København | 1 | 2 | AFC Ajax Amsterdam |
| Hamburger SV | 0 | 0 | CA Osasuna |
| FC Dynamo Kyiv | 3 | 1 | Fenerbahçe SK |
| Liverpool FC | 2 | 1 | Maccabi Haifa FC |
| LOSC Lille Métropole | 3 | 0 | FK Rabotnicki |
1-2. August 2006 - Second Qualifying Round Leg 2
| Home Team | Away Team | ||
| FC Steaua Bucuresti | 3 | 0 | NK Gorica |
| FC Sioni Bolnisi | 0 | 2 | PFC Levski Sofia |
| SV Austria Salzburg | 2 | 0 | FC Zürich |
| MFK Ružomberok | 3 | 1 | Djurgårdens IF |
| FK Rabotnicki | 4 | 1 | Debreceni VSC |
| FK Crvena Zvezda | 3 | 0 | Cork City FC |
| B36 Thorshavn | 0 | 5 | Fenerbahçe SK |
| Vålerenga IF | 2 | 2 | FK Mladá Boleslav |
| FC Spartak Moskva | 0ag | 0 | FC Sheriff |
| FC Dynamo Kyiv | 4 | 0 | FHK Liepajas Metalurgs |
| Legia Warszawa | 2 | 0 | FH Hafnarfjördur |
| Myllykosken Pallo 47 | 2 | 2 | FC København |
| NK Dinamo Zagreb | 5 | 2 | FK Ekranas |
| NK Siroki Brijeg | 0 | 0 | Heart of Midlothian FC |
25-26. July 2006 - Second Qualifying Round Leg 1
| Home Team | Away Team | ||
| NK Gorica | 0 | 2 | FC Steaua Bucuresti |
| PFC Levski Sofia | 2 | 0 | FC Sioni Bolnisi |
| FC Zürich | 2 | 1 | SV Austria Salzburg |
| Djurgårdens IF | 1 | 0 | MFK Ružomberok |
| Debreceni VSC | 1 | 1 | FK Rabotnicki |
| Cork City FC | 0 | 1 | FK Crvena Zvezda |
| Fenerbahçe SK | 4 | 0 | B36 Thorshavn |
| FK Mladá Boleslav | 3 | 1 | Vålerenga IF |
| FC Sheriff | 1 | 1 | FC Spartak Moskva |
| FHK Liepajas Metalurgs | 1 | 4 | FC Dynamo Kyiv |
| FH Hafnarfjördur | 0 | 1 | Legia Warszawa |
| FC København | 2 | 0 | Myllykosken Pallo 47 |
| FK Ekranas | 1 | 4 | NK Dinamo Zagreb |
| Heart of Midlothian FC | 3 | 0 | NK Siroki Brijeg |
18-19. July 2006 - First Qualifying Round Leg 2
| Home Team | Away Team | ||
| FK Ekranas | 3 | 0 | KS Elbasani |
| FH Hafnarfjördur | 1 | 1 | FC TVMK Tallinn |
| FK Aktobe | 1 | 1 | FHK Liepajas Metalurgs |
| The New Saints FC | 0 | 1 | Myllykosken Pallo 47 |
| Apollon Limassol FC | 1 | 1 | Cork City FC |
| FK Baku | 1 | 0 | FC Sioni Bolnisi |
| FK Rabotnicki | 0 | 0 | F91 Dudelange |
| NK Siroki Brijeg | 1 | 0 | FC Shakhtyor Soligorsk |
| B36 Thorshavn | 2 | 2 | Birkikara FC |
| NK Gorica | 2 | 2 | Linfield FC |
| FC Sheriff | 2 | 0 | FC Pyunik |
11-12. July 2006 - First Qualifying Round Leg 1
| Home Team | Away Team | ||
| KS Elbasani | 1 | 0 | FK Ekranas |
| FC TVMK Tallinn | 2 | 3 | FH Hafnarfjördur |
| FHK Liepajas Metalurgs | 1 | 0 | FK Aktobe |
| Myllykosken Pallo 47 | 1 | 0 | The New Saints FC |
| Cork City FC | 1 | 0 | Apollon Limassol FC |
| FC Sioni Bolnisi | 2 | 0 | FK Baku |
| F91 Dudelange | 0 | 1 | FK Rabotnicki |
| FC Shakhtyor Soligorsk | 0 | 1 | NK Siroki Brijeg |
| Birkikara FC | 0 | 3 | B36 Thorshavn |
| Linfield FC | 1 | 3 | NK Gorica |
| FC Pyunik | 0 | 0 | FC Sheriff |