Champions League · League phase and knockout rounds
Champions League table 2021/22
UEFA Champions League · league phase and knockout rounds
UEFA Champions League - 2021-2022
Open page28. May 2022 - Final
| Team 1 | Team 2 | ||
| Real Madrid CF | 1 | 0 | Liverpool FC |
3. - 4. May 2022 - Semi Final - Leg 2
| Home team | Away team | ||
| Real Madrid CF | 3aet | 1 | Manchester City FC |
| Villarreal CF | 2 | 3 | Liverpool FC |
26. - 27. April 2022 - Semi Final - Leg 1
| Home team | Away team | ||
| Manchester City FC | 4 | 3 | Real Madrid CF |
| Liverpool FC | 2 | 0 | Villarreal CF |
12. - 13 April 2022 - Quarter Final - Leg 2
| Home team | Away team | ||
| Real Madrid CF | 2aet | 3 | Chelsea FC |
| Club Atlético de Madrid | 0 | 0 | Manchester City FC |
| FC Bayern München | 1 | 1 | Villarreal CF |
| Liverpool FC | 3 | 3 | SL Benfica |
5. - 6. April 2022 - Quarter Final - Leg 1
| Home team | Away team | ||
| Chelsea FC | 1 | 3 | Real Madrid CF |
| Manchester City FC | 1 | 0 | Club Atlético de Madrid |
| Villarreal CF | 1 | 0 | FC Bayern München |
| SL Benfica | 1 | 3 | Liverpool FC |
8. - 9. and 15.-16. March 2022 - Round of 16 - Leg 2
| Home team | Away team | ||
| FC Bayern München | 7 | 1 | FC Salzburg |
| Manchester City FC | 0 | 0 | Sporting Clube de Portugal |
| AFC Ajax | 0 | 1 | SL Benfica |
| Manchester United | 0 | 1 | Club Atlético de Madrid |
| Juventus | 0 | 3 | Villarreal CF |
| Liverpool FC | 0 | 1 | FC Internazionale Milano |
| LOSC Lille | 1 | 2 | Chelsea FC |
| Real Madrid CF | 3 | 1 | Paris Saint-Germain |
15. - 16. and 22. - 23. February 2022- Round of 16 - Leg 1
| Home team | Away team | ||
| FC Salzburg | 1 | 1 | FC Bayern München |
| Sporting Clube de Portugal | 0 | 5 | Manchester City FC |
| SL Benfica | 2 | 2 | AFC Ajax |
| Club Atlético de Madrid | 1 | 1 | Manchester United |
| Villarreal CF | 1 | 1 | Juventus |
| FC Internazionale Milano | 0 | 2 | Liverpool FC |
| Chelsea FC | 2 | 0 | LOSC Lille |
| Paris Saint-Germain | 1 | 0 | Real Madrid CF |
Group Play
Group A
| Team | Games | Goals | Points |
| Manchester City FC (Q) | 6 | 18 - 10 | 12 |
| Paris Saint-Germain (Q) | 6 | 13 - 8 |
11 |
| RB Leipzig (UEFA) | 6 | 15 - 14 | 7 |
| Club Brugge | 6 | 6 - 20 | 4 |
| Date | Home team | Away team | ||
| 15/9 2021 | Manchester City FC | 6 | 3 | RB Leipzig |
| 15/9 2021 | Club Brugge | 1 | 1 | Paris Saint-Germain |
| 28/9 2021 | Paris Saint-Germain | 2 | 0 | Manchester City FC |
| 28/9 2021 | RB Leipzig | 1 | 2 | Club Brugge |
| 19/10 2021 | Club Brugge | 1 | 5 | Manchester City FC |
| 19/10 2021 | Paris Saint-Germain | 3 | 2 | RB Leipzig |
| 3/11 2021 | RB Leipzig | 2 | 2 | Paris Saint-Germain |
| 3/11 2021 | Manchester City FC | 4 | 1 | Club Brugge |
| 24/11 2021 | Manchester City FC | 2 | 1 | Paris Saint-Germain |
| 24/11 2021 | Club Brugge | 0 | 5 | RB Leipzig |
| 7/12 2021 | Paris Saint-Germain | 4 | 1 | Club Brugge |
| 7/12 2021 | RB Leipzig | 2 | 1 | Manchester City FC |
Group B
| Team | Games | Goals | Points |
| Liverpool FC (Q) | 6 | 17 - 6 | 18 |
| Club Atlético de Madrid (Q) | 6 | 7 - 8 | 7 |
| FC Porto (UEFA) | 6 | 4 - 11 | 5 |
| AC Milan | 6 | 6 - 9 | 4 |
| Date | Home team | Away team | ||
| 15/9 2021 | Club Atlético de Madrid | 0 | 0 | FC Porto |
| 15/9 2021 | Liverpool FC | 3 | 2 | AC Milan |
| 28/9 2021 | AC Milan | 1 | 2 | Club Atlético de Madrid |
| 28/9 2021 | FC Porto | 1 | 5 | Liverpool FC |
| 19/10 2021 | Club Atlético de Madrid | 2 | 3 | Liverpool FC |
| 19/10 2021 | FC Porto | 1 | 0 | AC Milan |
| 3/11 2021 | AC Milan | 1 | 1 | FC Porto |
| 3/11 2021 | Liverpool FC | 2 | 0 | Club Atlético de Madrid |
| 24/11 2021 | Club Atlético de Madrid | 0 | 1 | AC Milan |
| 24/11 2021 | Liverpool FC | 2 | 0 | FC Porto |
| 7/12 2021 | FC Porto | 1 | 3 | Club Atlético de Madrid |
| 7/12 2021 | AC Milan | 1 | 2 | Liverpool FC |
Group C
| Team | Games | Goals | Points |
| AFC Ajax (Q) | 6 | 20 - 5 | 18 |
| Sporting Clube de Portugal (Q) | 6 | 14 - 12 | 9 |
| Borussia Dortmund (UEFA) | 6 | 10 - 11 | 9 |
| Besiktas JK | 6 | 3 - 19 | 0 |
| Date | Home team | Away team | ||
| 15/9 2021 | Besiktas JK | 1 | 2 | Borussia Dortmund |
| 15/9 2021 | Sporting Clube de Portugal | 1 | 5 | AFC Ajax |
| 28/9 2021 | AFC Ajax | 2 | 0 | Besiktas JK |
| 28/9 2021 | Borussia Dortmund | 1 | 0 | Sporting Clube de Portugal |
| 19/10 2021 | Besiktas JK | 1 | 4 | Sporting Clube de Portugal |
| 19/10 2021 | AFC Ajax | 4 | 0 | Borussia Dortmund |
| 3/11 2021 | Borussia Dortmund | 1 | 3 | AFC Ajax |
| 3/11 2021 | Sporting Clube de Portugal | 4 | 0 | Besiktas JK |
| 24/11 2021 | Besiktas JK | 1 | 2 | AFC Ajax |
| 24/11 2021 | Sporting Clube de Portugal | 3 | 1 | Borussia Dortmund |
| 7/12 2021 | Borussia Dortmund | 5 | 0 | Besiktas JK |
| 7/12 2021 | AFC Ajax | 4 | 2 | Sporting Clube de Portugal |
Group D
| Team | Games | Goals | Points |
| Real Madrid CF (Q) | 6 | 14 - 3 | 15 |
| FC Internazionale Milano (Q) | 6 | 8 - 5 | 10 |
| FC Sheriff Tiraspol (UEFA) | 6 | 7 - 11 | 7 |
| FC Shakhtar Donetsk | 6 | 2 - 12 | 1 |
| Date | Home team | Away team | ||
| 15/9 2021 | FC Sheriff Tiraspol | 2 | 0 | FC Shakhtar Donetsk |
| 15/9 2021 | FC Internazionale Milano | 0 | 1 | Real Madrid CF |
| 28/9 2021 | FC Shakhtar Donetsk | 0 | 0 | FC Internazionale Milano |
| 28/9 2021 | Real Madrid CF | 1 | 2 | FC Sheriff Tiraspol |
| 19/10 2021 | FC Shakhtar Donetsk | 0 | 5 | Real Madrid CF |
| 19/10 2021 | FC Internazionale Milano | 3 | 1 | FC Sheriff Tiraspol |
| 3/11 2021 | FC Sheriff Tiraspol | 1 | 3 | FC Internazionale Milano |
| 3/11 2021 | Real Madrid CF | 2 | 1 | FC Shakhtar Donetsk |
| 24/11 2021 | FC Internazionale Milano | 2 | 0 | FC Shakhtar Donetsk |
| 24/11 2021 | FC Sheriff Tiraspol | 0 | 3 | Real Madrid CF |
| 7/12 2021 | Real Madrid CF | 2 | 0 | FC Internazionale Milano |
| 7/12 2021 | FC Shakhtar Donetsk | 1 | 1 | FC Sheriff Tiraspol |
Group E
| Team | Games | Goals | Points |
| FC Bayern München (Q) | 6 | 22 - 3 | 18 |
| SL Benfica (Q) | 6 | 7 - 9 | 8 |
| FC Barcelona (UEFA) | 6 | 2 - 9 | 7 |
| FC Dynamo Kyiv | 6 | 1 - 11 | 1 |
| Date | Home team | Away team | ||
| 14/9 2021 | FC Barcelona | 0 | 3 | FC Bayern München |
| 14/9 2021 | FC Dynamo Kyiv | 0 | 0 | SL Benfica |
| 29/9 2021 | FC Bayern München | 5 | 0 | FC Dynamo Kyiv |
| 29/9 2021 | SL Benfica | 3 | 0 | FC Barcelona |
| 20/10 2021 | FC Barcelona | 1 | 0 | FC Dynamo Kyiv |
| 20/10 2021 | SL Benfica | 0 | 4 | FC Bayern München |
| 2/11 2021 | FC Dynamo Kyiv | 0 | 1 | FC Barcelona |
| 2/11 2021 | FC Bayern München | 5 | 2 | SL Benfica |
| 23/11 2021 | FC Dynamo Kyiv | 1 | 2 | FC Bayern München |
| 23/11 2021 | FC Barcelona | 0 | 0 | SL Benfica |
| 8/12 2021 | SL Benfica | 2 | 0 | FC Dynamo Kyiv |
| 8/12 2021 | FC Bayern München | 3 | 0 | FC Barcelona |
Group F
| Team | Games | Goals | Points |
| Manchester United (Q) | 6 | 10 - 7 | 11 |
| Villarreal CF (Q) | 6 | 12 - 9 | 10 |
| Atalanta BC (UEFA) | 6 | 12 - 13 | 6 |
| BSC Young Boys | 6 | 7 - 12 | 5 |
| Date | Home team | Away team | ||
| 14/9 2021 | BSC Young Boys | 2 | 1 | Manchester United |
| 14/9 2021 | Villarreal CF | 2 | 2 | Atalanta BC |
| 29/9 2021 | Atalanta BC | 1 | 0 | BSC Young Boys |
| 29/9 2021 | Manchester United | 2 | 1 | Villarreal CF |
| 20/10 2021 | BSC Young Boys | 1 | 4 | Villarreal CF |
| 20/10 2021 | Manchester United | 3 | 2 | Atalanta BC |
| 2/11 2021 | Atalanta BC | 2 | 2 | Manchester United |
| 2/11 2021 | Villarreal CF | 2 | 0 | BSC Young Boys |
| 23/11 2021 | Villarreal CF | 0 | 2 | Manchester United |
| 23/11 2021 | BSC Young Boys | 3 | 3 | Atalanta BC |
| 8/12 2021 | Manchester United | 1 | 1 | BSC Young Boys |
| 8/12 2021 | Atalanta BC | 2 | 3 | Villarreal CF |
Group G
| Team | Games | Goals | Points |
| LOSC Lille (Q) | 6 | 7 - 5 | 11 |
| FC Salzburg (Q) | 6 | 8 - 6 | 10 |
| Sevilla FC (UEFA) | 6 | 5 - 5 | 6 |
| VfL Wolfsburg | 6 | 5 - 10 | 5 |
| Date | Home team | Away team | ||
| 14/9 2021 | Sevilla FC | 1 | 1 | FC Salzburg |
| 14/9 2021 | LOSC Lille | 0 | 0 | VfL Wolfsburg |
| 29/9 2021 | FC Salzburg | 2 | 1 | LOSC Lille |
| 29/9 2021 | VfL Wolfsburg | 1 | 1 | Sevilla FC |
| 20/10 2021 | FC Salzburg | 3 | 1 | VfL Wolfsburg |
| 20/10 2021 | LOSC Lille | 0 | 0 | Sevilla FC |
| 2/11 2021 | Sevilla FC | 1 | 2 | LOSC Lille |
| 2/11 2021 | VfL Wolfsburg | 2 | 1 | FC Salzburg |
| 23/11 2021 | Sevilla FC | 2 | 0 | VfL Wolfsburg |
| 23/11 2021 | LOSC Lille | 1 | 0 | FC Salzburg |
| 8/12 2021 | FC Salzburg | 1 | 0 | Sevilla FC |
| 8/12 2021 | VfL Wolfsburg | 1 | 3 | LOSC Lille |
Group H
| Team | Games | Goals | Points |
| Juventus (Q) | 6 | 10 - 6 | 15 |
| Chelsea FC (Q) | 6 | 13 - 4 | 13 |
| FC Zenit (UEFA) | 6 | 10 - 10 | 5 |
| Malmö FF | 6 | 1 - 14 | 1 |
| Date | Home team | Away team | ||
| 14/9 2021 | Chelsea FC | 1 | 0 | FC Zenit |
| 14/9 2021 | Malmö FF | 0 | 3 | Juventus |
| 29/9 2021 | FC Zenit | 4 | 0 | Malmö FF |
| 29/9 2021 | Juventus | 1 | 0 | Chelsea FC |
| 20/10 2021 | Chelsea FC | 4 | 0 | Malmö FF |
| 20/10 2021 | FC Zenit | 0 | 1 | Juventus |
| 2/11 2021 | Juventus | 4 | 2 | FC Zenit |
| 2/11 2021 | Malmö FF | 0 | 1 | Chelsea FC |
| 23/11 2021 | Malmö FF | 1 | 1 | FC Zenit |
| 23/11 2021 | Chelsea FC | 4 | 0 | Juventus |
| 8/12 2021 | Juventus | 1 | 0 | Malmö FF |
| 8/12 2021 | FC Zenit | 3 | 3 | Chelsea FC |
Playoffs
24. - 25. August 2021 - Playoff Round - Leg 2
| Home team | Away team | ||
| Brøndby IF | 1 | 2 | FC Salzburg |
| Ferencvárosi TC | 2 | 3 | BSC Young Boys |
| PFC Ludogorets 1945 | 2 | 1 | Malmö FF |
| GNK Dinamo Zagreb | 0 | 0 | FC Sheriff Tiraspol |
| FC Shakhtar Donetsk | 2 | 2 | AS Monaco FC |
| PSV Eindhoven | 0 | 0 | SL Benfica |
17. - 18. August 2021 - Playoff Round - Leg 1
| Home team | Away team | ||
| FC Salzburg | 2 | 1 | Brøndby IF |
| BSC Young Boys | 3 | 2 | Ferencvárosi TC |
| Malmö FF | 2 | 0 | PFC Ludogorets 1945 |
| FC Sheriff Tiraspol | 3 | 0 | GNK Dinamo Zagreb |
| AS Monaco FC | 0 | 1 | FC Shakhtar Donetsk |
| SL Benfica | 2 | 1 | PSV Eindhoven |
Qualifying rounds
10. August 2021 - Third qualifying round - Leg 2
| Home Team | Away Team | ||
| Rangers FC | 1 | 2 | Malmö FF |
| AS Monaco | 3 | 1 | Sparta Praha |
| Young Boys | 3 | 1 | CFR Cluj |
| FC Shakhtar Donetsk | 2 | 1 | KRC Genk |
| FC Midtjylland | 0 | 1 | PSV Eindhoven |
| FC Sheriff Tiraspol | 1 | 0 | FK Crvena zvezda |
| PFC Ludogorets 1945 | 2p | 2 | Olympiacos FC |
| SL Benfica | 2 | 0 | FC Spartak Moskva |
| Legia Warszawa | 0 | 1 | GNK Dinamo Zagreb |
| AC Sparta Praha | 1 | 0 | Ferencvárosi TC |
3. - 4. August 2021 - Third qualifying round - Leg 1
| Home team | Away team | ||
| Malmö FF | 2 | 1 | Rangers FC |
| Sparta Praha | 0 | 2 | AS Monaco |
| CFR Cluj | 1 | 1 | Young Boys |
| KRC Genk | 1 | 2 | FC Shakhtar Donetsk |
| PSV Eindhoven | 3 | 0 | FC Midtjylland |
| FK Crvena zvezda | 1 | 1 | FC Sheriff Tiraspol |
| Olympiacos FC | 1 | 1 | PFC Ludogorets 1945 |
| FC Spartak Moskva | 0 | 2 | SL Benfica |
| GNK Dinamo Zagreb | 1 | 1 | Legia Warszawa |
| Ferencvárosi TC | 2 | 0 | AC Sparta Praha |
27. - 28. July - Second qualifying round - Leg 2
| Home Team | Away Team | ||
| Omonoia | 0 | 1 | Dinamo Zagreb |
| Young Boys | 3 | 2 | Slovan Bratislava |
| Flora Tallinn | 0 | 1 | Legia Warszawa |
| Sheriff Tiraspol | 3 | 1 | Alashkert FC |
| FK Neftçi | 0 | 1 | Olympiacos |
| Crvena zvezda | 5 | 0 | Kairat Almaty |
| CFR Cluj | 2 | 0 | Lincoln Red Imps |
| HJK Helsinki | 2 | 2 | Malmö |
| Žalgiris Vilnius | 1 | 3 | Ferencváros |
| Ludogorets 1945 | 3 | 1 | Mura |
| Sparta Praha | 2 | 0 | Rapid Wien |
| Midtjylland | 2aet | 1 | Celtic |
| Galatasaray | 1 | 2 | PSV Eindhoven |
20. - 21. July - Second qualifying round - Leg 1
| Home Team | Away Team | ||
| Dinamo Zagreb | 2 | 0 | Omonoia |
| Slovan Bratislava | 0 | 0 | Young Boys |
| Legia Warszawa | 2 | 1 | Flora Tallinn |
| Alashkert FC | 0 | 1 | Sheriff Tiraspol |
| Olympiacos | 1 | 0 | FK Neftçi |
| Kairat Almaty | 2 | 1 | Crvena zvezda |
| Lincoln Red Imps | 1 | 2 | CFR Cluj |
| Malmö | 2 | 1 | HJK Helsinki |
| Ferencváros | 2 | 0 | Žalgiris Vilnius |
| Mura | 0 | 0 | Ludogorets 1945 |
| Rapid Wien | 2 | 1 | Sparta Praha |
| Celtic | 1 | 1 | Midtjylland |
| PSV Eindhoven | 5 | 1 | Galatasaray |
13. - 14. July 2021 - First qualifying round - Leg 2
| Home team | Away team | ||
| FC Prishtina | 1 | 3 | Ferencvaros |
| Hibernians | 0 | 3 | Flora Tallinn |
| Buducnost Podgorica | 0 | 4 | HJK |
| Borac Banja Luka | 2 | 1 | CFR Cluj |
| Linfield | 1 | 2 | Zalgiris Vilnius |
| Lincoln Red Imps FC | 5 | 0 | CS Fola Esch |
| Mura | 5 | 0 | KF Shkendija |
| Legia Warszawa | 2 | 0 | Bodoe/Glimt |
| Shamrock Rovers | 2 | 1 | Slovan Bratislava |
| Shakhtyor Soligorsk | 0 | 1 | Ludogorets Razgrad |
| Kairat Almaty | 2 | 0 | Maccabi Haifa |
| Riga FC | 1 | 1 | Malmo FF |
| FC Sheriff | 1 | 0 | Teuta Durres |
| Alashkert FC | 1 | 0 | Connah's Quay |
| Valur | 0 | 2 | Dinamo Zagreb |
| FK Neftchi | 2 | 1 | Dinamo Tbilisi |
6. - 7. July 2021 - First qualifying round - Leg 1
| Home team | Away team | ||
| Ferencvaros | 3 | 0 | FC Prishtina |
| Flora Tallinn | 2 | 0 | Hibernians |
| HJK | 3 | 1 | Buducnost Podgorica |
| CFR Cluj | 3 | 1 | Borac Banja Luka |
| Zalgiris Vilnius | 3 | 1 | Linfield |
| CS Fola Esch | 2 | 2 | Lincoln Red Imps FC |
| KF Shkendija | 0 | 1 | Mura |
| Bodoe/Glimt | 2 | 3 | Legia Warszawa |
| Slovan Bratislava | 2 | 0 | Shamrock Rovers |
| Ludogorets Razgrad | 1 | 0 | Shakhtyor Soligorsk |
| Maccabi Haifa | 1 | 1 | Kairat Almaty |
| Malmo FF | 1 | 0 | Riga FC |
| Teuta Durres | 0 | 4 | FC Sheriff |
| Connah's Quay | 2 | 2 | Alashkert FC |
| Dinamo Zagreb | 3 | 2 | Valur |
| Dinamo Tbilisi | 1 | 2 | FK Neftchi |
Preliminary rounds
25. June 2021 - Preliminary round - Final
| Home team | Away team | ||
| Prishtina | 2 | 0 | Inter Club d'Escaldes |
22. June 2021 - Preliminary round
| Home team | Away team | ||
| Folgore | 0 | 2 | Prishtina |
| HB Tórshavn | 0 | 1 | Inter Club d'Escaldes |