Champions League · League phase and knockout rounds
Champions League table 2009/10
UEFA Champions League · league phase and knockout rounds
UEFA Champions League - 2009-2010
Open page22. May 2010 - Final
| Home Team | H | A | Away Team |
| FC Bayern München | 0 | 2 | FC Internazionale Milano |
27 - 28. April 2010 - Semi Final - Leg 2
| Home Team | H | A | Away Team |
| FC Barcelona | 1 | 0 | FC Internazionale Milano |
| Olympique Lyonnais | 0 | 3 | FC Bayern München |
20 - 21. April 2010 - Semi Final - Leg 1
| Home Team | H | A | Away Team |
| FC Internazionale Milano | 3 | 1 | FC Barcelona |
| FC Bayern München | 1 | 0 | Olympique Lyonnais |
6 - 7. April 2010 - Quarter Final - Leg 2
| Home Team | H | A | Away Team |
| FC Girondins de Bordeaux | 1 | 0 | Olympique Lyonnais |
| Manchester United FC | 3 | 2ag | FC Bayern München |
| FC Barcelona | 4 | 1 | Arsenal FC |
| PFC CSKA Moskva | 0 | 1 | FC Internazionale Milano |
30 - 31. March 2010 - Quarter Final - Leg 1
| Home Team | H | A | Away Team |
| Olympique Lyonnais | 3 | 1 | FC Girondins de Bordeaux |
| FC Bayern München | 2 | 1 | Manchester United FC |
| Arsenal FC | 2 | 2 | FC Barcelona |
| FC Internazionale Milano | 1 | 0 | PFC CSKA Moskva |
9. - 10. and 16. - 17. March 2010 - Round of 16 - Leg 2
| Home Team | H | A | Away Team |
| Real Madrid CF | 1 | 1 | Olympique Lyonnais |
| Manchester United FC | 4 | 0 | AC Milan |
| Arsenal FC | 5 | 0 | FC Porto |
| ACF Fiorentina | 3 | 2ag | FC Bayern München |
| FC Barcelona | 4 | 0 | VfB Stuttgart |
| FC Girondins de Bordeaux | 2 | 1 | Olympiacos FC |
| Chelsea FC | 0 | 1 | FC Internazionale Milano |
| Sevilla FC | 1 | 2 | PFC CSKA Moskva |
16. - 17. and 23. - 24. February 2010 - Round of 16 - Leg 1
| Home Team | H | A | Away Team |
| Olympique Lyonnais | 1 | 0 | Real Madrid CF |
| AC Milan | 2 | 3 | Manchester United FC |
| FC Porto | 2 | 1 | Arsenal FC |
| FC Bayern München | 2 | 1 | ACF Fiorentina |
| VfB Stuttgart | 1 | 1 | FC Barcelona |
| Olympiacos FC | 0 | 1 | FC Girondins de Bordeaux |
| FC Internazionale Milano | 2 | 1 | Chelsea FC |
| PFC CSKA Moskva | 1 | 1 | Sevilla FC |
Group Play
Group A.
| Team | Games | Goals | Points |
| FC Girondins de Bordeaux (Q) | 6 | 9 - 2 | 16 |
| FC Bayern München (Q) | 6 | 9 - 5 | 10 |
| Juventus (UEFA) | 6 | 4 - 7 | 8 |
| Maccabi Haifa FC | 6 | 0 - 8 | 0 |
Matches in group a.
| Date | Home Team | Away Team | ||
| 15/9 2009 | Juventus | 1 | 1 | FC Girondins de Bordeaux |
| 15/9 2009 | Maccabi Haifa FC | 0 | 3 | FC Bayern München |
| 30/9 2009 | FC Bayern München | 0 | 0 | Juventus |
| 30/9 2009 | FC Girondins de Bordeaux | 1 | 0 | Maccabi Haifa FC |
| 21/10 2009 | FC Girondins de Bordeaux | 2 | 1 | FC Bayern München |
| 21/10 2009 | Juventus | 1 | 0 | Maccabi Haifa FC |
| 3/11 2009 | FC Bayern München | 0 | 2 | FC Girondins de Bordeaux |
| 3/11 2009 | Maccabi Haifa FC | 0 | 1 | Juventus |
| 25/11 2009 | FC Girondins de Bordeaux | 2 | 0 | Juventus |
| 25/11 2009 | FC Bayern München | 1 | 0 | Maccabi Haifa FC |
| 8/12 2009 | Juventus | 1 | 4 | FC Bayern München |
| 8/12 2009 | Maccabi Haifa FC | 0 | 1 | FC Girondins de Bordeaux |
Group B.
| Team | Games | Goals | Points |
| Manchester United FC (Q) | 6 | 10 - 6 | 13 |
| PFC CSKA Moskva (Q) | 6 | 10 - 10 | 10 |
| VfL Wolfsburg (UEFA) | 6 | 9 - 8 | 7 |
| Besiktas JK | 6 | 3 - 8 | 7 |
Matches in group b.
| Date | Home Team | Away Team | ||
| 15/9 2009 | VfL Wolfsburg | 3 | 1 | PFC CSKA Moskva |
| 15/9 2009 | Besiktas JK | 0 | 1 | Manchester United FC |
| 30/9 2009 | Manchester United FC | 2 | 1 | VfL Wolfsburg |
| 30/9 2009 | PFC CSKA Moskva | 2 | 1 | Besiktas JK |
| 21/10 2009 | PFC CSKA Moskva | 0 | 1 | Manchester United FC |
| 21/10 2009 | VfL Wolfsburg | 0 | 0 | Besiktas JK |
| 3/11 2009 | Manchester United FC | 3 | 3 | PFC CSKA Moskva |
| 3/11 2009 | Besiktas JK | 0 | 3 | VfL Wolfsburg |
| 25/11 2009 | Manchester United FC | 0 | 1 | Besiktas JK |
| 25/11 2009 | PFC CSKA Moskva | 2 | 1 | VfL Wolfsburg |
| 8/12 2009 | Besiktas JK | 1 | 2 | PFC CSKA Moskva |
| 8/12 2009 | VfL Wolfsburg | 1 | 3 | Manchester United FC |
Group C.
| Team | Games | Goals | Points |
| Real Madrid CF (Q) | 6 | 15 - 7 | 13 |
| AC Milan (Q) | 6 | 8 - 7 | 9 |
| Olympique de Marseille (UEFA) | 6 | 10 - 10 | 7 |
| FC Zürich | 6 | 5 - 14 | 4 |
Matches in group c.
| Date | Home Team | Away Team | ||
| 15/9 2009 | FC Zürich | 2 | 5 | Real Madrid CF |
| 15/9 2009 | Olympique de Marseille | 1 | 2 | AC Milan |
| 30/9 2009 | AC Milan | 0 | 1 | FC Zürich |
| 30/9 2009 | Real Madrid CF | 3 | 0 | Olympique de Marseille |
| 21/10 2009 | Real Madrid CF | 2 | 3 | AC Milan |
| 21/10 2009 | FC Zürich | 0 | 1 | Olympique de Marseille |
| 3/11 2009 | AC Milan | 1 | 1 | Real Madrid CF |
| 3/11 2009 | Olympique de Marseille | 6 | 1 | FC Zürich |
| 25/11 2009 | Real Madrid CF | 1 | 0 | FC Zürich |
| 25/11 2009 | AC Milan | 1 | 1 | Olympique de Marseille |
| 8/12 2009 | FC Zürich | 1 | 1 | AC Milan |
| 8/12 2009 | Olympique de Marseille | 1 | 3 | Real Madrid CF |
Group D.
| Team | Games | Goals | points |
| Chelsea FC (Q) | 6 | 11 - 4 | 14 |
| FC Porto (Q) | 6 | 8 - 3 | 12 |
| Club Atlético de Madrid (UEFA) | 6 | 3 - 12 | 3 |
| APOEL FC | 6 | 4 - 8 | 3 |
Matches in group d.
| Date | Home Team | Away Team | ||
| 15/9 2009 | Chelsea FC | 1 | 0 | FC Porto |
| 15/9 2009 | Club Atlético de Madrid | 0 | 0 | APOEL FC |
| 30/9 2009 | APOEL FC | 0 | 1 | Chelsea FC |
| 30/9 2009 | FC Porto | 2 | 0 | Club Atlético de Madrid |
| 21/10 2009 | FC Porto | 2 | 1 | APOEL FC |
| 21/10 2009 | Chelsea FC | 4 | 0 | Club Atlético de Madrid |
| 3/11 2009 | APOEL FC | 0 | 1 | FC Porto |
| 3/11 2009 | Club Atlético de Madrid | 2 | 2 | Chelsea FC |
| 25/11 2009 | FC Porto | 0 | 1 | Chelsea FC |
| 25/11 2009 | APOEL FC | 1 | 1 | Club Atlético de Madrid |
| 8/12 2009 | Chelsea FC | 2 | 2 | APOEL FC |
| 8/12 2009 | Club Atlético de Madrid | 0 | 3 | FC Porto |
Group E.
| Team | Games | Goals | Points |
| ACF Fiorentina (Q) | 6 | 14 - 7 | 15 |
| Olympique Lyonnais (Q) | 6 | 12 - 3 | 13 |
| Liverpool FC (UEFA) | 6 | 5 - 7 | 7 |
| Debreceni VSC | 6 | 5 - 19 | 1 |
Matches in group e.
| Date | Home Team | Away Team | ||
| 16/9 2009 | Liverpool FC | 1 | 0 | Debreceni VSC |
| 16/9 2009 | Olympique Lyonnais | 1 | 0 | ACF Fiorentina |
| 29/9 2009 | ACF Fiorentina | 2 | 0 | Liverpool FC |
| 29/9 2009 | Debreceni VSC | 0 | 4 | Olympique Lyonnais |
| 20/10 2009 | Debreceni VSC | 3 | 4 | ACF Fiorentina |
| 20/10 2009 | Liverpool FC | 1 | 2 | Olympique Lyonnais |
| 4/11 2009 | ACF Fiorentina | 5 | 2 | Debreceni VSC |
| 4/11 2009 | Olympique Lyonnais | 1 | 1 | Liverpool FC |
| 24/11 2009 | Debreceni VSC | 0 | 1 | Liverpool FC |
| 24/11 2009 | ACF Fiorentina | 1 | 0 | Olympique Lyonnais |
| 9/12 2009 | Liverpool FC | 1 | 2 | ACF Fiorentina |
| 9/12 2009 | Olympique Lyonnais | 4 | 0 | Debreceni VSC |
Group F.
| Team | Games | Goals | Points |
| FC Barcelona (Q) | 6 | 7 - 3 | 11 |
| FC Internazionale Milano (Q) | 6 | 7 - 6 | 9 |
| FC Rubin Kazan (UEFA) | 6 | 4 - 7 | 6 |
| FC Dynamo Kyiv | 6 | 7 - 9 | 5 |
Matches in group f.
| Date | Home Team | Away Team | ||
| 16/9 2009 | FC Internazionale Milano | 0 | 0 | FC Barcelona |
| 16/9 2009 | FC Dynamo Kyiv | 3 | 1 | FC Rubin Kazan |
| 29/9 2009 | FC Rubin Kazan | 1 | 1 | FC Internazionale Milano |
| 29/9 2009 | FC Barcelona | 2 | 0 | FC Dynamo Kyiv |
| 20/10 2009 | FC Barcelona | 1 | 2 | FC Rubin Kazan |
| 20/10 2009 | FC Internazionale Milano | 2 | 2 | FC Dynamo Kyiv |
| 4/11 2009 | FC Rubin Kazan | 0 | 0 | FC Barcelona |
| 4/11 2009 | FC Dynamo Kyiv | 1 | 2 | FC Internazionale Milano |
| 24/11 2009 | FC Barcelona | 2 | 0 | FC Internazionale Milano |
| 24/11 2009 | FC Rubin Kazan | 0 | 0 | FC Dynamo Kyiv |
| 9/12 2009 | FC Internazionale Milano | 2 | 0 | FC Rubin Kazan |
| 9/12 2009 | FC Dynamo Kyiv | 1 | 2 | FC Barcelona |
Group G.
| Team | Games | Goals | Points |
| Sevilla FC (Q) | 6 | 11 - 4 | 13 |
| VfB Stuttgart (Q) | 6 | 9 - 7 | 9 |
| AFC Unirea Urziceni (UEFA) | 6 | 8 - 8 | 8 |
| Rangers FC | 6 | 4 - 13 | 2 |
Matches in group g.
| Date | Home Team | Away Team | ||
| 16/9 2009 | VfB Stuttgart | 1 | 1 | Rangers FC |
| 16/9 2009 | Sevilla FC | 2 | 0 | AFC Unirea Urziceni |
| 29/9 2009 | AFC Unirea Urziceni | 1 | 1 | VfB Stuttgart |
| 29/9 2009 | Rangers FC | 1 | 4 | Sevilla FC |
| 20/10 2009 | Rangers FC | 1 | 4 | AFC Unirea Urziceni |
| 20/10 2009 | VfB Stuttgart | 1 | 3 | Sevilla FC |
| 4/11 2009 | AFC Unirea Urziceni | 1 | 1 | Rangers FC |
| 4/11 2009 | Sevilla FC | 1 | 1 | VfB Stuttgart |
| 24/11 2009 | Rangers FC | 0 | 2 | VfB Stuttgart |
| 24/11 2009 | AFC Unirea Urziceni | 1 | 0 | Sevilla FC |
| 9/12 2009 | VfB Stuttgart | 3 | 1 | AFC Unirea Urziceni |
| 9/12 2009 | Sevilla FC | 1 | 0 | Rangers FC |
Group H.
| Team | Games | Goals | Points |
| Arsenal FC (Q) | 6 | 12 - 5 | 13 |
| Olympiacos FC (Q) | 6 | 4 - 5 | 10 |
| R. Standard de Liège (UEFA) | 6 | 7 - 9 | 5 |
| AZ Alkmaar | 6 | 4 - 8 | 4 |
Matches in group h.
| Date | Home Team | Away Team | ||
| 16/9 2009 | Olympiacos FC | 1 | 0 | AZ Alkmaar |
| 16/9 2009 | R. Standard de Liège | 2 | 3 | Arsenal FC |
| 29/9 2009 | Arsenal FC | 2 | 0 | Olympiacos FC |
| 29/9 2009 | AZ Alkmaar | 1 | 1 | R. Standard de Liège |
| 20/10 2009 | AZ Alkmaar | 1 | 1 | Arsenal FC |
| 20/10 2009 | Olympiacos FC | 2 | 1 | R. Standard de Liège |
| 4/11 2009 | Arsenal FC | 4 | 1 | AZ Alkmaar |
| 4/11 2009 | R. Standard de Liège | 2 | 0 | Olympiacos FC |
| 24/11 2009 | AZ Alkmaar | 0 | 0 | Olympiacos FC |
| 24/11 2009 | Arsenal FC | 2 | 0 | R. Standard de Liège |
| 9/12 2009 | Olympiacos FC | 1 | 0 | Arsenal FC |
| 9/12 2009 | R. Standard de Liège | 1 | 1 | AZ Alkmaar |
25-26. August 2009 - Play off Round Leg 2
| Home Team | H | A | Away Team |
| RSC Anderlecht | 1 | 3 | Olympique Lyonnais |
| Arsenal FC | 3 | 1 | Celtic FC |
| VfB Stuttgart | 0 | 0 | FC Timisoara |
| ACF Fiorentina | 1ag | 1 | Sporting Clube de Portugal |
| Club Atlético de Madrid | 2 | 0 | Panathinaikos FC |
| Olympiacos CFP | 1 | 0 | FC Sheriff |
| Maccabi Haifa FC | 3 | 0 | FC Salzburg |
| FC Zürich | 2 | 1 | FK Ventspils |
| APOEL FC | 3 | 1 | FC København |
| Debreceni VSC | 2 | 0 | PFC Levski Sofia |
18-19. August 2009 - Play off Round Leg 1
| Home Team | H | A | Away Team |
| Olympique Lyonnais | 5 | 1 | RSC Anderlecht |
| Celtic FC | 0 | 2 | Arsenal FC |
| FC Timisoara | 0 | 2 | VfB Stuttgart |
| Sporting Clube de Portugal | 2 | 2 | ACF Fiorentina |
| Panathinaikos FC | 2 | 3 | Club Atlético de Madrid |
| FC Sheriff | 0 | 2 | Olympiacos CFP |
| FC Salzburg | 1 | 2 | Maccabi Haifa FC |
| FK Ventspils | 0 | 3 | FC Zürich |
| FC København | 1 | 0 | APOEL FC |
| PFC Levski Sofia | 1 | 2 | Debreceni VSC |
4-5. August 2009 - Third Qualifying Round Leg 2
| Home Team | H | A | Away Team |
| Panathinaikos FC | 3 | 0 | AC Sparta Praha |
| FC Timisoara | 0ag | 0 | FC Shakhtar Donetsk |
| FC Twente | 1 | 1ag | Sporting Clube de Portugal |
| FC Dinamo Moskva | 0 | 2 | Celtic FC |
| Sivasspor | 3 | 1 | RSC Anderlecht |
| NK Dinamo Zagreb | 1 | 2 | FC Salzburg |
| Olympiacos CFP | 2 | 0 | ŠK Slovan Bratislava |
| NK Maribor | 0 | 3 | FC Zürich |
| FK Partizan | 1 | 0 | APOEL FC |
| Stabæk IF | 0 | 0 | FC København |
| SK Slavia Praha | 1 | 1ag | FC Sheriff |
| Maccabi Haifa FC | 4 | 3 | FK Aktobe |
| PFC Levski Sofia | 2 | 0 | FK Baki |
| FC BATE Borisov | 2 | 1ag | FK Ventspils |
| Debreceni VSC | 1 | 0 | FC Levadia Tallinn |
28-29. July 2009 - Third Qualifying Round Leg 1
| Home Team | H | A | Away Team |
| Sporting Clube de Portugal | 0 | 0 | FC Twente |
| Celtic FC | 0 | 1 | FC Dinamo Moskva |
| FC Salzburg | 1 | 1 | NK Dinamo Zagreb |
| AC Sparta Praha | 3 | 1 | Panathinaikos FC |
| FC Shakhtar Donetsk | 2 | 2 | FC Timisoara |
| RSC Anderlecht | 5 | 0 | Sivasspor |
| ŠK Slovan Bratislava | 0 | 2 | Olympiacos CFP |
| FC Zürich | 2 | 3 | NK Maribor |
| APOEL FC | 2 | 0 | FK Partizan |
| FC Sheriff | 0 | 0 | SK Slavia Praha |
| FK Aktobe | 0 | 0 | Maccabi Haifa FC |
| FK Baki | 0 | 0 | PFC Levski Sofia |
| FK Ventspils | 1 | 0 | FC BATE Borisov |
| FC Levadia Tallinn | 0 | 1 | Debreceni VSC |
| FC København | 3 | 1 | Stabæk IF |
21-22. July 2009 - Second Qualifying Round Leg 2
| Home Team | H | A | Away Team |
| Stabæk IF | 3 | 0 | KF Tirana |
| NK Maribor | 3 | 1 | FC WIT Georgia |
| APOEL FC | 3 | 0 | EB/Streymur |
| FK Mogren | 0 | 6 | FC København |
| Kalmar FF | 3 | 1ag | Debreceni VSC |
| FC BATE Borisov | 2 | 0 | FK Makedonija GP Skopje |
| FK Aktobe | 2 | 0 | FH Hafnarfjördur |
| NK Dinamo Zagreb | 3 | 0 | FC Pyunik |
| F91 Dudelange | 1 | 3 | FK Ventspils |
| FK Baki | 4 | 2 | FK Ekranas |
| Bohemian FC | 0 | 1 | FC Salzburg |
| ŠK Slovan Bratislava | 4 | 0 | NK Zrinjski |
| FC Sheriff | 1 | 0 | FC International Turku |
| FK Partizan | 8 | 0 | Rhyl FC |
| FC Levadia Tallinn | 1 | 0 | Wisla Kraków |
| UE Sant Julià | 0 | 5 | PFC Levski Sofia |
| Glentoran FC | 0 | 4 | Maccabi Haifa FC |
14-15. July 2009 - Second Qualifying Round Leg 1
| Home Team | H | A | Away Team |
| KF Tirana | 1 | 1 | Stabæk IF |
| FC WIT Georgia | 0 | 0 | NK Maribor |
| EB/Streymur | 0 | 2 | APOEL FC |
| FC København | 6 | 0 | FK Mogren |
| Debreceni VSC | 2 | 0 | Kalmar FF |
| FK Makedonija GP Skopje | 0 | 2 | FC BATE Borisov |
| FH Hafnarfjördur | 0 | 4 | FK Aktobe |
| FC Pyunik | 0 | 0 | NK Dinamo Zagreb |
| FK Ventspils | 3 | 0 | F91 Dudelange |
| FK Ekranas | 2 | 2 | FK Baki |
| FC Salzburg | 1 | 1 | Bohemian FC |
| NK Zrinjski | 1 | 0 | ŠK Slovan Bratislava |
| FC International Turku | 0 | 1 | FC Sheriff |
| Rhyl FC | 0 | 4 | FK Partizan |
| Wisla Kraków | 1 | 1 | FC Levadia Tallinn |
| PFC Levski Sofia | 4 | 0 | UE Sant Julià |
| Maccabi Haifa FC | 6 | 0 | Glentoran FC |
7-8. July 2009 - First Qualifying Round Leg 2
| Home Team | H | A | Away Team |
| UE Sant Julià | 1p | 1 | SP Tre Fiori |
| FK Mogren | 4 | 0 | Hibernians FC |
30. June and 1. July 2009 - First Qualifying Round Leg 1
| Home Team | H | A | Away Team |
| SP Tre Fiori | 1 | 1 | UE Sant Julià |
| Hibernians FC | 0 | 2 | FK Mogren |