Europa League · Ligafase og slutspil
Europa League 2026/27
UEFA Europa League
Europa League-tabellen 2026/27
Hele tabellen| # | Klub | K | V | U | T | M+ | M- | MF | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica (R16) | 4 | 4 | 0 | 0 | 13 | 3 | +10 | 12 |
| 2 | AFC Bournemouth (R16) | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 |
| 3 | Ferencvaros (R16) | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 |
| 4 | Union SG (R16) | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 10 |
| 5 | Juventus (R16) | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 10 |
| 6 | Olympiakos Piraeus (R16) | 4 | 3 | 1 | 0 | 4 | 1 | +3 | 10 |
| 7 | Bayer 04 Leverkusen (R16) | 4 | 3 | 0 | 1 | 8 | 1 | +7 | 9 |
| 8 | Besiktas (R16) | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 |
| 9 | GNK Dinamo Zagreb (PO) | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
| 10 | Levski Sofia (PO) | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
| 11 | Sunderland (PO) | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
| 12 | NEC (PO) | 4 | 2 | 1 | 1 | 8 | 9 | -1 | 7 |
| 13 | Olympique Lyon (PO) | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 |
| 14 | AZ Alkmaar (PO) | 4 | 2 | 0 | 2 | 7 | 4 | +3 | 6 |
| 15 | RSC Anderlecht (PO) | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 6 |
| 16 | OFI Crete (PO) | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 |
| 17 | Rennes (PO) | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 |
| 18 | Omonia (PO) | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
| 19 | Torreense (PO) | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 |
| 20 | Real Sociedad (PO) | 4 | 1 | 2 | 1 | 9 | 4 | +5 | 5 |
| 21 | C Palace (PO) | 4 | 1 | 2 | 1 | 9 | 6 | +3 | 5 |
| 22 | Sparta Prague (PO) | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
| 23 | Hoffenheim (PO) | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
| 24 | Sturm Graz (PO) | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
| 25 | NK Celje | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 |
| 26 | Salzburg | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
| 27 | Celta de Vigo | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
| 28 | Milan | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
| 29 | Jagiellonia | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
| 30 | Viktoria Plzen | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
| 31 | Olympique Marseille | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 |
| 32 | Celtic | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
| 33 | Hapoel Be'er | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 |
| 34 | Lillestrom | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
| 35 | Lech Poznan | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 |
| 36 | ARARAT-ARM | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
Topscorere i Europa League 2026/27
Hele listen| # | Spiller | Klub | Mål |
|---|---|---|---|
| 1 | Bryan Linssen | NEC Nijmegen | 4 |
| 1 | Dion Drena Beljo | Dinamo Zagreb | 4 |
| 3 | Sergio Gómez | Real Sociedad | 3 |
| 3 | Kristoffer Zachariassen | Ferencvaros | 3 |
| 3 | Nick Woltemade | Juventus | 3 |
| 3 | Yéremy Pino | Crystal Palace | 3 |
| 3 | Camilo Durán | Celtic | 3 |
| 3 | Alphadjo Cissè | AC Milan | 3 |
| 3 | Mexx Meerdink | AZ Alkmaar | 3 |
| 3 | Randal Kolo Muani | Juventus | 3 |
| 3 | Oumar Diakité | SK Sturm Graz | 3 |
| 3 | Rayan | AFC Bournemouth | 3 |
| 13 | Javi Rodríguez | Celta Vigo | 2 |
| 13 | Besfort Zeneli | Union St.-Gilloise | 2 |
| 13 | Svit Seslar | NK Celje | 2 |
| 13 | Bruno Wilson | Ararat-Armenia | 2 |
| 13 | Tjaronn Chery | NEC Nijmegen | 2 |
| 13 | Reinaldo | Levski Sofia | 2 |
| 13 | Mihajlo Cvetkovic | Anderlecht | 2 |
| 13 | Guilherme Smith | Union St.-Gilloise | 2 |
| 13 | Tobias Guddal | Sparta Prague | 2 |
| 13 | Clement Bischoff | NEC Nijmegen | 2 |
| 13 | Amir Murillo | Besiktas | 2 |
| 13 | Mika Baur | Celtic | 2 |
| 13 | Patrik Schick | Bayer Leverkusen | 2 |
| 13 | Daichi Kamada | Crystal Palace | 2 |
| 13 | Junior Olaitan | Besiktas | 2 |
| 13 | Marten Winkler | Anderlecht | 2 |
| 13 | Manuel Pozo | Torreense | 2 |
| 13 | Oh Hyeon-Gyu | Besiktas | 2 |
| 13 | Evanilson | AFC Bournemouth | 2 |
| 13 | Bamidele Isa Yusuf | Ferencvaros | 2 |
| 13 | Corentin Tolisso | Lyon | 2 |
| 13 | Orri Óskarsson | Real Sociedad | 2 |
| 13 | Taxiarchis Fountas | OFI Crete | 2 |
| 13 | Luka Sucic | Real Sociedad | 2 |
| 13 | Gianluca Prestianni | Benfica | 2 |
| 13 | Thomas Lehne Olsen | Lillestrom | 2 |
| 13 | Leo Bengtsson | Lech Poznan | 2 |
| 13 | Jhon Durán | Benfica | 2 |
| 13 | Justin Kluivert | AFC Bournemouth | 2 |
| 13 | Weslley Patati | AZ Alkmaar | 2 |
| 13 | Vangelis Pavlidis | Benfica | 2 |
| 13 | Jonas Hofmann | Bayer Leverkusen | 2 |
| 13 | Zeki Çelik | Juventus | 2 |
| 13 | Lenny Joseph | Ferencvaros | 2 |
| 47 | Mahamadou Nagida | Stade Rennais | 1 |
| 47 | Volnei Feltes | Torreense | 1 |
| 47 | Peer Koopmeiners | AZ Alkmaar | 1 |
| 47 | Achilleas Poungouras | OFI Crete | 1 |