Europa League · Ligafase og slutspil
Europa League 2026/27
UEFA Europa League
Europa League-tabellen 2026/27
Hele tabellen| # | Klub | K | V | U | T | M+ | M- | MF | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica (R16) | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
| 2 | Bayer 04 Leverkusen (R16) | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 |
| 3 | AFC Bournemouth (R16) | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
| 4 | Ferencvaros (R16) | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 |
| 5 | Olympiakos Piraeus (R16) | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 |
| 6 | Union SG (R16) | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 |
| 7 | Juventus (R16) | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 |
| 8 | Besiktas (R16) | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 7 |
| 9 | Sunderland (PO) | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
| 10 | AZ Alkmaar (PO) | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
| 11 | Omonia (PO) | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| 12 | Olympique Lyon (PO) | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
| 13 | Rennes (PO) | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
| 14 | Real Sociedad (PO) | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 |
| 15 | C Palace (PO) | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 |
| 16 | Sparta Prague (PO) | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
| 17 | Levski Sofia (PO) | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 18 | GNK Dinamo Zagreb (PO) | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 19 | Sturm Graz (PO) | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
| 20 | NEC (PO) | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
| 21 | Salzburg (PO) | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
| 22 | RSC Anderlecht (PO) | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 |
| 23 | Hoffenheim (PO) | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| 24 | Milan (PO) | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 25 | Celta de Vigo | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 26 | OFI Crete | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 27 | Jagiellonia | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 28 | Torreense | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 29 | NK Celje | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| 30 | Hapoel Be'er | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
| 31 | Lillestrom | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
| 32 | Lech Poznan | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
| 33 | Viktoria Plzen | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
| 34 | Olympique Marseille | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| 35 | Celtic | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
| 36 | ARARAT-ARM | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Topscorere i Europa League 2026/27
Hele listen| # | Spiller | Klub | Mål |
|---|---|---|---|
| 1 | Sergio Gómez | Real Sociedad | 3 |
| 1 | Kristoffer Zachariassen | Ferencvaros | 3 |
| 1 | Nick Woltemade | Juventus | 3 |
| 1 | Yéremy Pino | Crystal Palace | 3 |
| 1 | Alphadjo Cissè | AC Milan | 3 |
| 1 | Dion Drena Beljo | Dinamo Zagreb | 3 |
| 7 | Tobias Guddal | Sparta Prague | 2 |
| 7 | Javi Rodríguez | Celta Vigo | 2 |
| 7 | Tjaronn Chery | NEC Nijmegen | 2 |
| 7 | Bryan Linssen | NEC Nijmegen | 2 |
| 7 | Reinaldo | Levski Sofia | 2 |
| 7 | Guilherme Smith | Union St.-Gilloise | 2 |
| 7 | Mihajlo Cvetkovic | Anderlecht | 2 |
| 7 | Bamidele Isa Yusuf | Ferencvaros | 2 |
| 7 | Amir Murillo | Besiktas | 2 |
| 7 | Mika Baur | Celtic | 2 |
| 7 | Manuel Pozo | Torreense | 2 |
| 7 | Patrik Schick | Bayer Leverkusen | 2 |
| 7 | Oh Hyeon-Gyu | Besiktas | 2 |
| 7 | Justin Kluivert | AFC Bournemouth | 2 |
| 7 | Luka Sucic | Real Sociedad | 2 |
| 7 | Weslley Patati | AZ Alkmaar | 2 |
| 7 | Thomas Lehne Olsen | Lillestrom | 2 |
| 7 | Randal Kolo Muani | Juventus | 2 |
| 7 | Mexx Meerdink | AZ Alkmaar | 2 |
| 7 | Rayan | AFC Bournemouth | 2 |
| 7 | Armando González | Olympiacos | 2 |
| 7 | Vangelis Pavlidis | Benfica | 2 |
| 7 | Jhon Durán | Benfica | 2 |
| 7 | Zeki Çelik | Juventus | 2 |
| 7 | Jonas Hofmann | Bayer Leverkusen | 2 |
| 32 | Mahamadou Nagida | Stade Rennais | 1 |
| 32 | Volnei Feltes | Torreense | 1 |
| 32 | Peer Koopmeiners | AZ Alkmaar | 1 |
| 32 | Keito Nakamura | Lyon | 1 |
| 32 | Bruno Wilson | Ararat-Armenia | 1 |
| 32 | Jure Balkovec | Omonia Nicosia | 1 |
| 32 | Rodrigo Conceição | Jagiellonia Bialystok | 1 |
| 32 | Mariano Gómez | Ferencvaros | 1 |
| 32 | Camilo Durán | Celtic | 1 |
| 32 | Marten Winkler | Anderlecht | 1 |
| 32 | Chris Richards | Crystal Palace | 1 |
| 32 | Haris Tabakovic | RB Salzburg | 1 |
| 32 | Keyliane Abdallah | Marseille | 1 |
| 32 | Fredrik Aursnes | Benfica | 1 |
| 32 | Ilhan Fakili | Besiktas | 1 |
| 32 | Jaden Montnor | Omonia Nicosia | 1 |
| 32 | Alejandro Alfaro | Torreense | 1 |
| 32 | Noah Nartey | Lyon | 1 |
| 32 | Everton Bala | Levski Sofia | 1 |