Champions League · Ligafase og slutspil
Champions League 2026/27: tabel og runder
UEFA Champions League · league phase and knockout rounds
Champions League · League Phase
| # | Klub | K | V | U | T | M+ | M- | MF | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain (R16) | 3 | 3 | 0 | 0 | 14 | 5 | +9 | 9 |
| 2 | Aston Villa (R16) | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 |
| 3 | Liverpool (R16) | 3 | 3 | 0 | 0 | 12 | 7 | +5 | 9 |
| 4 | Real Madrid (R16) | 3 | 3 | 0 | 0 | 10 | 5 | +5 | 9 |
| 5 | Real Betis (R16) | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 9 |
| 6 | Stuttgart (R16) | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
| 7 | Arsenal (R16) | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 8 | Barcelona (R16) | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 |
| 9 | Como (PO) | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 |
| 10 | Manchester City (PO) | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 |
| 11 | Club Brugge (PO) | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 |
| 12 | Sporting Lisbon (PO) | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
| 13 | Borussia Dortmund (PO) | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| 14 | Bayern München (PO) | 3 | 1 | 2 | 0 | 10 | 5 | +5 | 5 |
| 15 | AS Roma (PO) | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 |
| 16 | Atletico Madrid (PO) | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 17 | Shakhtar Donetsk (PO) | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 18 | PSV Eindhoven (PO) | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 19 | Villarreal (PO) | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 |
| 20 | Inter Milan (PO) | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 21 | Manchester United (PO) | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 22 | Napoli (PO) | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| 23 | Galatasaray SK (PO) | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
| 24 | LASK Linz (PO) | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
| 25 | Sabah | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 26 | Feyenoord | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
| 27 | Lens | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| 28 | Bodo/Glimt | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
| 29 | AEK Athen | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| 30 | RB Leipzig | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| 31 | Fenerbahce | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 2 |
| 32 | Slavia Prague | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
| 33 | Viking FK | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 |
| 34 | Porto | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
| 35 | Lille OSC | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
| 36 | S Bratislava | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
Runde 8
| Dato | Hjemmehold | Resultat | Udehold | Note |
|---|---|---|---|---|
| 27. jan | Arsenal | 21:00 | Sabah FK | |
| 27. jan | AS Roma | 21:00 | Lille | |
| 27. jan | Atlético Madrid | 21:00 | Fenerbahce | |
| 27. jan | Barcelona | 21:00 | Como | |
| 27. jan | Bayern Munich | 21:00 | Real Betis | |
| 27. jan | Borussia Dortmund | 21:00 | AEK Athens | |
| 27. jan | Club Brugge | 21:00 | Bodo/Glimt | |
| 27. jan | Feyenoord Rotterdam | 21:00 | RB Leipzig | |
| 27. jan | LASK Linz | 21:00 | FC Porto | |
| 27. jan | Liverpool | 21:00 | Lens | |
| 27. jan | Manchester City | 21:00 | Sporting CP | |
| 27. jan | Napoli | 21:00 | Viking FK | |
| 27. jan | Paris Saint-Germain | 21:00 | Galatasaray | |
| 27. jan | PSV Eindhoven | 21:00 | VfB Stuttgart | |
| 27. jan | Shakhtar Donetsk | 21:00 | Real Madrid | |
| 27. jan | Slavia Prague | 21:00 | Aston Villa | |
| 27. jan | Slovan Bratislava | 21:00 | Internazionale | |
| 27. jan | Villarreal | 21:00 | Manchester United |
Runde 7
| Dato | Hjemmehold | Resultat | Udehold | Note |
|---|---|---|---|---|
| 19. jan | Bodo/Glimt | 18:45 | Atlético Madrid | |
| 19. jan | Galatasaray | 18:45 | Feyenoord Rotterdam | |
| 19. jan | AEK Athens | 21:00 | AS Roma | |
| 19. jan | Aston Villa | 21:00 | Borussia Dortmund | |
| 19. jan | FC Porto | 21:00 | Slavia Prague | |
| 19. jan | Internazionale | 21:00 | Liverpool | |
| 19. jan | Lille | 21:00 | Slovan Bratislava | |
| 19. jan | Real Madrid | 21:00 | LASK Linz | |
| 19. jan | VfB Stuttgart | 21:00 | Club Brugge | |
| 20. jan | Fenerbahce | 18:45 | Villarreal | |
| 20. jan | Sabah FK | 18:45 | Napoli | |
| 20. jan | Como | 21:00 | Paris Saint-Germain | |
| 20. jan | Lens | 21:00 | Manchester City | |
| 20. jan | Manchester United | 21:00 | Bayern Munich | |
| 20. jan | RB Leipzig | 21:00 | Shakhtar Donetsk | |
| 20. jan | Real Betis | 21:00 | Arsenal | |
| 20. jan | Sporting CP | 21:00 | Barcelona | |
| 20. jan | Viking FK | 21:00 | PSV Eindhoven |
Runde 6
| Dato | Hjemmehold | Resultat | Udehold | Note |
|---|---|---|---|---|
| 8. dec | Viking FK | 18:45 | Feyenoord Rotterdam | |
| 8. dec | Villarreal | 18:45 | Sabah FK | |
| 8. dec | AEK Athens | 21:00 | Galatasaray | |
| 8. dec | AS Roma | 21:00 | Sporting CP | |
| 8. dec | Aston Villa | 21:00 | Paris Saint-Germain | |
| 8. dec | Barcelona | 21:00 | Manchester City | |
| 8. dec | Bayern Munich | 21:00 | Slavia Prague | |
| 8. dec | Manchester United | 21:00 | RB Leipzig | |
| 8. dec | Napoli | 21:00 | Club Brugge | |
| 9. dec | Real Betis | 18:45 | Como | |
| 9. dec | Slovan Bratislava | 18:45 | Shakhtar Donetsk | |
| 9. dec | Arsenal | 21:00 | Real Madrid | |
| 9. dec | Borussia Dortmund | 21:00 | Internazionale | |
| 9. dec | LASK Linz | 21:00 | Fenerbahce | |
| 9. dec | Lens | 21:00 | Bodo/Glimt | |
| 9. dec | Liverpool | 21:00 | FC Porto | |
| 9. dec | PSV Eindhoven | 21:00 | Atlético Madrid | |
| 9. dec | VfB Stuttgart | 21:00 | Lille |
Runde 5
| Dato | Hjemmehold | Resultat | Udehold | Note |
|---|---|---|---|---|
| 24. nov | Bodo/Glimt | 18:45 | LASK Linz | |
| 24. nov | Galatasaray | 18:45 | Aston Villa | |
| 24. nov | Arsenal | 21:00 | Borussia Dortmund | |
| 24. nov | Como | 21:00 | AEK Athens | |
| 24. nov | Feyenoord Rotterdam | 21:00 | FC Porto | |
| 24. nov | Manchester City | 21:00 | Napoli | |
| 24. nov | RB Leipzig | 21:00 | Lens | |
| 24. nov | Real Madrid | 21:00 | PSV Eindhoven | |
| 24. nov | Slovan Bratislava | 21:00 | Real Betis | |
| 25. nov | Sabah FK | 18:45 | Barcelona | |
| 25. nov | Slavia Prague | 18:45 | Villarreal | |
| 25. nov | Atlético Madrid | 21:00 | Viking FK | |
| 25. nov | Club Brugge | 21:00 | Liverpool | |
| 25. nov | Internazionale | 21:00 | VfB Stuttgart | |
| 25. nov | Lille | 21:00 | Bayern Munich | |
| 25. nov | Paris Saint-Germain | 21:00 | AS Roma | |
| 25. nov | Shakhtar Donetsk | 21:00 | Fenerbahce | |
| 25. nov | Sporting CP | 21:00 | Manchester United |
Runde 4
| Dato | Hjemmehold | Resultat | Udehold | Note |
|---|---|---|---|---|
| 3. nov | Galatasaray | 18:45 | VfB Stuttgart | |
| 3. nov | Shakhtar Donetsk | 18:45 | Sporting CP | |
| 3. nov | Atlético Madrid | 21:00 | Bayern Munich | |
| 3. nov | Barcelona | 21:00 | Aston Villa | |
| 3. nov | Bodo/Glimt | 21:00 | Lille | |
| 3. nov | Feyenoord Rotterdam | 21:00 | Internazionale | |
| 3. nov | LASK Linz | 21:00 | Slovan Bratislava | |
| 3. nov | Manchester United | 21:00 | AS Roma | |
| 3. nov | Villarreal | 21:00 | Paris Saint-Germain | |
| 4. nov | AEK Athens | 18:45 | Real Madrid | |
| 4. nov | Fenerbahce | 18:45 | Liverpool | |
| 4. nov | Borussia Dortmund | 21:00 | Real Betis | |
| 4. nov | FC Porto | 21:00 | Napoli | |
| 4. nov | Lens | 21:00 | Como | |
| 4. nov | PSV Eindhoven | 21:00 | Club Brugge | |
| 4. nov | RB Leipzig | 21:00 | Manchester City | |
| 4. nov | Slavia Prague | 21:00 | Arsenal | |
| 4. nov | Viking FK | 21:00 | Sabah FK |
Runde 3
| Dato | Hjemmehold | Resultat | Udehold | Note |
|---|---|---|---|---|
| 20. okt | Fenerbahce | 2–2 | Slavia Prague | |
| 20. okt | Sabah FK | 1–2 | Borussia Dortmund | |
| 20. okt | AS Roma | 4–0 | Slovan Bratislava | |
| 20. okt | FC Porto | 0–1 | PSV Eindhoven | |
| 20. okt | Liverpool | 4–3 | Villarreal | |
| 20. okt | Manchester City | 5–1 | AEK Athens | |
| 20. okt | Napoli | 4–3 | Bodo/Glimt | |
| 20. okt | Paris Saint-Germain | 4–2 | Barcelona | |
| 20. okt | VfB Stuttgart | 1–1 | Atlético Madrid | |
| 21. okt | Como | 4–1 | Manchester United | |
| 21. okt | Lille | 2–4 | Galatasaray | |
| 21. okt | Aston Villa | 3–1 | Viking FK | |
| 21. okt | Bayern Munich | 2–2 | Arsenal | |
| 21. okt | Club Brugge | 3–0 | Lens | |
| 21. okt | Internazionale | 1–0 | Shakhtar Donetsk | |
| 21. okt | Real Betis | 1–0 | Feyenoord Rotterdam | |
| 21. okt | Real Madrid | 4–1 | RB Leipzig | |
| 21. okt | Sporting CP | 2–3 | LASK Linz |
Runde 2
| Dato | Hjemmehold | Resultat | Udehold | Note |
|---|---|---|---|---|
| 13. okt | Lens | 0–2 | Sporting CP | |
| 13. okt | Sabah FK | 2–0 | Slavia Prague | |
| 13. okt | Arsenal | 3–0 | Lille | |
| 13. okt | Atlético Madrid | 2–0 | Manchester United | |
| 13. okt | Galatasaray | 1–4 | Barcelona | |
| 13. okt | Internazionale | 3–4 | Club Brugge | |
| 13. okt | RB Leipzig | 1–0 | PSV Eindhoven | |
| 13. okt | Viking FK | 3–3 | Bayern Munich | |
| 13. okt | Villarreal | 3–1 | Napoli | |
| 14. okt | Feyenoord Rotterdam | 3–2 | Como | |
| 14. okt | LASK Linz | 3–6 | Liverpool | |
| 14. okt | AS Roma | 3–4 | Real Madrid | |
| 14. okt | Aston Villa | 6–0 | Fenerbahce | |
| 14. okt | Bodo/Glimt | 1–0 | Borussia Dortmund | |
| 14. okt | Manchester City | 2–4 | Paris Saint-Germain | |
| 14. okt | Real Betis | 3–2 | FC Porto | |
| 14. okt | Shakhtar Donetsk | 3–1 | AEK Athens | |
| 14. okt | Slovan Bratislava | 0–3 | VfB Stuttgart |
Runde 1
| Dato | Hjemmehold | Resultat | Udehold | Note |
|---|---|---|---|---|
| 8. sep | AEK Athens | 1–0 | LASK Linz | |
| 8. sep | Club Brugge | 2–3 | Aston Villa | |
| 8. sep | Borussia Dortmund | 3–2 | Villarreal | |
| 8. sep | FC Porto | 0–2 | Manchester City | |
| 8. sep | Lille | 2–3 | Real Betis | |
| 8. sep | Real Madrid | 2–1 | Internazionale | |
| 9. sep | Barcelona | 5–1 | Feyenoord Rotterdam | |
| 9. sep | VfB Stuttgart | 3–1 | Viking FK | |
| 9. sep | Liverpool | 2–1 | Atlético Madrid | |
| 9. sep | Napoli | 0–1 | Arsenal | |
| 9. sep | Paris Saint-Germain | 6–1 | Slovan Bratislava | |
| 9. sep | Sporting CP | 3–1 | Galatasaray | |
| 10. sep | Fenerbahce | 1–1 | AS Roma | |
| 10. sep | PSV Eindhoven | 1–1 | Shakhtar Donetsk | |
| 10. sep | Bayern Munich | 5–0 | Bodo/Glimt | |
| 10. sep | Como | 4–1 | RB Leipzig | |
| 10. sep | Manchester United | 4–0 | Sabah FK | |
| 10. sep | Slavia Prague | 2–3 | Lens |