Champions League · League phase and knockout rounds
Champions League table 2013/14
UEFA Champions League · league phase and knockout rounds
UEFA Champions League - 2013-2014
Open page24. May 2014 - Final
| Team 1 | Team 2 | ||
| Real Madrid C.F. | 4aet | 1 | Club Atlético de Madrid |
29. - 30. April 2014 - Semi Finals - Leg 2
| Home Team | Away Team | ||
| FC Bayern München | 0 | 4 | Real Madrid C.F. |
| Chelsea FC | 1 | 3 | Club Atlético de Madrid |
22. - 23. April 2014 - Semi Finals - Leg 1
| Home Team | Away Team | ||
| Real Madrid C.F. | 1 | 0 | FC Bayern München |
| Club Atlético de Madrid | 0 | 0 | Chelsea FC |
8. - 9. April 2014 - Quarter Finals - Leg 2
| Home Team | Away Team | ||
| Borussia Dortmund | 2 | 0 | Real Madrid C.F. |
| Club Atlético de Madrid | 1 | 0 | FC Barcelona |
| Chelsea FC | 2ag | 0 | Paris Saint-Germain |
| FC Bayern München | 3 | 1 | Manchester United FC |
1. - 2. April 2014 - Quarter Finals - Leg 1
| Home Team | Away Team | ||
| Real Madrid C.F. | 3 | 0 | Borussia Dortmund |
| FC Barcelona | 1 | 1 | Club Atlético de Madrid |
| Paris Saint-Germain | 3 | 1 | Chelsea FC |
| Manchester United FC | 1 | 1 | FC Bayern München |
18. March 2014 - Round of 16 - Leg 2
| Home Team | Away Team | ||
| Real Madrid C.F. | 3 | 1 | FC Schalke 04 |
| FC Barcelona | 2 | 1 | Manchester City FC |
| Manchester United FC | 3 | 0 | Olympiacos FC |
| Club Atlético de Madrid | 4 | 1 | AC Milan |
| Paris Saint-Germain | 2 | 1 | Bayer 04 Leverkusen |
| Chelsea FC | 2 | 0 | Galatasaray A.S. |
| Borussia Dortmund | 1 | 2 | FC Zenit St Petersburg |
| FC Bayern München | 1 | 1 | Arsenal FC |
26. February 2014 - Round of 16 - Leg 1
| Home Team | Away Team | ||
| FC Schalke 04 | 1 | 6 | Real Madrid C.F. |
| Manchester City FC | 0 | 2 | FC Barcelona |
| Olympiacos FC | 2 | 0 | Manchester United FC |
| AC Milan | 0 | 1 | Club Atlético de Madrid |
| Bayer 04 Leverkusen | 0 | 4 | Paris Saint-Germain |
| Galatasaray A.S. | 1 | 1 | Chelsea FC |
| FC Zenit St Petersburg | 2 | 4 | Borussia Dortmund |
| Arsenal FC | 0 | 2 | FC Bayern München |
Group Play
Group A:
| Team | Games | Goals | Points |
| Manchester United FC (Q) | 6 | 12 - 3 | 14 |
| Bayer 04 Leverkusen (Q) | 6 | 9 - 10 | 10 |
| FC Shakhtar Donetsk (UEFA) | 6 | 7 - 5 | 8 |
| Real Sociedad de Fútbol | 6 | 1 - 10 | 1 |
Matches in group A:
| Date | Home Team | Away Team | ||
| 17-09-2013 | Manchester United FC | 4 | 2 | Bayer 04 Leverkusen |
| 17-09-2013 | Real Sociedad de Fútbol | 0 | 2 | FC Shakhtar Donetsk |
| 02-10-2013 | FC Shakhtar Donetsk | 1 | 1 | Manchester United FC |
| 02-10-2013 | Bayer 04 Leverkusen | 2 | 1 | Real Sociedad de Fútbol |
| 23-10-2013 | Bayer 04 Leverkusen | 4 | 0 | FC Shakhtar Donetsk |
| 23-10-2013 | Manchester United FC | 1 | 0 | Real Sociedad de Fútbol |
| 05-11-2013 | FC Shakhtar Donetsk | 0 | 0 | Bayer 04 Leverkusen |
| 05-11-2013 | Real Sociedad de Fútbol | 0 | 0 | Manchester United FC |
| 27-11-2013 | Bayer 04 Leverkusen | 0 | 5 | Manchester United FC |
| 27-11-2013 | FC Shakhtar Donetsk | 4 | 0 | Real Sociedad de Fútbol |
| 10-12-2013 | Manchester United FC | 1 | 0 | FC Shakhtar Donetsk |
| 10-12-2013 | Real Sociedad de Fútbol | 1 | 0 | Bayer 04 Leverkusen |
Group B:
| Team | Games | Goals | Points |
| Real Madrid C.F. (Q) | 6 | 20 - 5 | 16 |
| Galatasaray A.S. (Q) | 6 | 8 - 14 | 7 |
| Juventus (UEFA) | 6 | 9 - 9 | 6 |
| FC København | 6 | 4 - 13 | 4 |
Matches in group B:
| Date | Home Team | Away Team | ||
| 17-09-2013 | Galatasaray A.S. | 1 | 6 | Real Madrid C.F. |
| 17-09-2013 | FC København | 1 | 1 | Juventus |
| 02-10-2013 | Juventus | 2 | 2 | Galatasaray A.S. |
| 02-10-2013 | Real Madrid C.F. | 4 | 0 | FC København |
| 23-10-2013 | Real Madrid C.F. | 2 | 1 | Juventus |
| 23-10-2013 | Galatasaray A.S. | 3 | 1 | FC København |
| 05-11-2013 | Juventus | 2 | 2 | Real Madrid C.F. |
| 05-11-2013 | FC København | 1 | 0 | Galatasaray A.S. |
| 27-11-2013 | Real Madrid C.F. | 4 | 1 | Galatasaray A.S. |
| 27-11-2013 | Juventus | 3 | 4 | FC København |
| 10-12-2013 | Galatasaray A.S. | 1 | 0 | Juventus |
| 10-12-2013 | FC København | 2 | 0 | Real Madrid C.F. |
Group C:
| Team | Games | Goals | Points |
| Paris Saint-Germain (Q) | 6 | 16 - 5 | 13 |
| Olympiacos FC (Q) | 6 | 10 - 8 | 10 |
| SL Benfica (UEFA) | 6 | 8 - 8 | 10 |
| RSC Anderlecht | 6 | 4 - 17 | 1 |
Matches in group C:
| Date | Home Team | Away Team | ||
| 17-09-2013 | SL Benfica | 2 | 0 | RSC Anderlecht |
| 17-09-2013 | Olympiacos FC | 1 | 4 | Paris Saint-Germain |
| 02-10-2013 | Paris Saint-Germain | 3 | 0 | SL Benfica |
| 02-10-2013 | RSC Anderlecht | 0 | 3 | Olympiacos FC |
| 23-10-2013 | RSC Anderlecht | 0 | 5 | Paris Saint-Germain |
| 23-10-2013 | SL Benfica | 1 | 1 | Olympiacos FC |
| 05-11-2013 | Paris Saint-Germain | 1 | 1 | RSC Anderlecht |
| 05-11-2013 | Olympiacos FC | 1 | 0 | SL Benfica |
| 27-11-2013 | RSC Anderlecht | 2 | 3 | SL Benfica |
| 27-11-2013 | Paris Saint-Germain | 2 | 1 | Olympiacos FC |
| 10-12-2013 | SL Benfica | 2 | 1 | Paris Saint-Germain |
| 10-12-2013 | Olympiacos FC | 3 | 1 | RSC Anderlecht |
Group D:
| Team | Games | Goals | Points |
| FC Bayern München (Q) | 6 | 17 - 5 | 15 |
| Manchester City FC (Q) | 6 | 18 - 10 | 15 |
| FC Viktoria Plzen (UEFA) | 6 | 6 - 17 | 3 |
| PFC CSKA Moskva | 6 | 8 - 17 | 3 |
Matches in group D:
| Date | Home Team | Away Team | ||
| 17-09-2013 | FC Bayern München | 3 | 0 | PFC CSKA Moskva |
| 17-09-2013 | FC Viktoria Plzen | 0 | 3 | Manchester City FC |
| 02-10-2013 | Manchester City FC | 1 | 3 | FC Bayern München |
| 02-10-2013 | PFC CSKA Moskva | 3 | 2 | FC Viktoria Plzen |
| 23-10-2013 | PFC CSKA Moskva | 1 | 2 | Manchester City FC |
| 23-10-2013 | FC Bayern München | 5 | 0 | FC Viktoria Plzen |
| 05-11-2013 | Manchester City FC | 5 | 2 | PFC CSKA Moskva |
| 05-11-2013 | FC Viktoria Plzen | 0 | 1 | FC Bayern München |
| 27-11-2013 | PFC CSKA Moskva | 1 | 3 | FC Bayern München |
| 27-11-2013 | Manchester City FC | 4 | 2 | FC Viktoria Plzen |
| 10-12-2013 | FC Bayern München | 2 | 3 | Manchester City FC |
| 10-12-2013 | FC Viktoria Plzen | 2 | 1 | PFC CSKA Moskva |
Group E:
| Team | Games | Goals | Points |
| Chelsea FC (Q) | 6 | 12 - 3 | 12 |
| FC Schalke 04 (Q) | 6 | 6 - 6 | 10 |
| FC Basel 1893 (UEFA) | 6 | 5 - 6 | 8 |
| FC Steaua Bucuresti | 6 | 2 - 10 | 3 |
Matches in group E:
| Date | Home Team | Away Team | ||
| 18-9-2013 | FC Schalke 04 | 3 | 0 | FC Steaua Bucuresti |
| 18-9-2013 | Chelsea FC | 1 | 2 | FC Basel 1893 |
| 01-10-2013 | FC Basel 1893 | 0 | 1 | FC Schalke 04 |
| 01-10-2013 | FC Steaua Bucuresti | 0 | 4 | Chelsea FC |
| 22-10-2013 | FC Steaua Bucuresti | 1 | 1 | FC Basel 1893 |
| 22-10-2013 | FC Schalke 04 | 0 | 3 | Chelsea FC |
| 06-11-2013 | FC Basel 1893 | 1 | 1 | FC Steaua Bucuresti |
| 06-11-2013 | Chelsea FC | 3 | 0 | FC Schalke 04 |
| 26-11-2013 | FC Steaua Bucuresti | 0 | 0 | FC Schalke 04 |
| 26-11-2013 | FC Basel 1893 | 1 | 0 | Chelsea FC |
| 11-12-2013 | FC Schalke 04 | 2 | 0 | FC Basel 1893 |
| 11-12-2013 | Chelsea FC | 1 | 0 | FC Steaua Bucuresti |
Group F:
| Team | Games | Goals | Points |
| Borussia Dortmund (Q) | 6 | 11 - 6 | 12 |
| Arsenal FC (Q) | 6 | 8 - 5 | 12 |
| SSC Napoli (UEFA) | 6 | 10 - 8 | 12 |
| Olympique de Marseille | 6 | 5 - 14 | 0 |
Matches in group F:
| Date | Home Team | Away Team | ||
| 18-9-2013 | Olympique de Marseille | 1 | 2 | Arsenal FC |
| 18-9-2013 | SSC Napoli | 2 | 1 | Borussia Dortmund |
| 01-10-2013 | Borussia Dortmund | 3 | 0 | Olympique de Marseille |
| 01-10-2013 | Arsenal FC | 2 | 0 | SSC Napoli |
| 22-10-2013 | Arsenal FC | 1 | 2 | Borussia Dortmund |
| 22-10-2013 | Olympique de Marseille | 1 | 2 | SSC Napoli |
| 06-11-2013 | Borussia Dortmund | 0 | 1 | Arsenal FC |
| 06-11-2013 | SSC Napoli | 3 | 2 | Olympique de Marseille |
| 26-11-2013 | Arsenal FC | 2 | 0 | Olympique de Marseille |
| 26-11-2013 | Borussia Dortmund | 3 | 1 | SSC Napoli |
| 11-12-2013 | Olympique de Marseille | 1 | 2 | Borussia Dortmund |
| 11-12-2013 | SSC Napoli | 2 | 0 | Arsenal FC |
Group G:
| Team | Games | Goals | Points |
| Club Atlético de Madrid (Q) | 6 | 15 - 3 | 16 |
| FC Zenit St Petersburg (Q) | 6 | 5 - 9 | 6 |
| FC Porto (UEFA) | 6 | 4 - 7 | 5 |
| FK Austria Wien | 6 | 5 - 910 | 5 |
Matches in group G:
| Date | Home Team | Away Team | ||
| 18-9-2013 | FK Austria Wien | 0 | 1 | FC Porto |
| 18-9-2013 | Club Atlético de Madrid | 3 | 1 | FC Zenit St Petersburg |
| 01-10-2013 | FC Zenit St Petersburg | 0 | 0 | FK Austria Wien |
| 01-10-2013 | FC Porto | 1 | 2 | Club Atlético de Madrid |
| 22-10-2013 | FC Porto | 0 | 1 | FC Zenit St Petersburg |
| 22-10-2013 | FK Austria Wien | 0 | 3 | Club Atlético de Madrid |
| 06-11-2013 | FC Zenit St Petersburg | 1 | 1 | FC Porto |
| 06-11-2013 | Club Atlético de Madrid | 4 | 0 | FK Austria Wien |
| 26-11-2013 | FC Porto | 1 | 1 | FK Austria Wien |
| 26-11-2013 | FC Zenit St Petersburg | 1 | 1 | Club Atlético de Madrid |
| 11-12-2013 | FK Austria Wien | 4 | 1 | FC Zenit St Petersburg |
| 11-12-2013 | Club Atlético de Madrid | 2 | 0 | FC Porto |
Group H:
| Team | Games | Goals | Points |
| FC Barcelona (Q) | 6 | 16 - 5 | 13 |
| AC Milan (Q) | 6 | 8 - 5 | 9 |
| AFC Ajax (UEFA) | 6 | 5 - 8 | 8 |
| Celtic FC | 6 | 3 - 14 | 3 |
Matches in group H:
| Date | Home Team | Away Team | ||
| 18-9-2013 | AC Milan | 2 | 0 | Celtic FC |
| 18-9-2013 | FC Barcelona | 4 | 0 | AFC Ajax |
| 01-10-2013 | AFC Ajax | 1 | 1 | AC Milan |
| 01-10-2013 | Celtic FC | 0 | 1 | FC Barcelona |
| 22-10-2013 | Celtic FC | 2 | 1 | AFC Ajax |
| 22-10-2013 | AC Milan | 1 | 1 | FC Barcelona |
| 06-11-2013 | AFC Ajax | 1 | 0 | Celtic FC |
| 06-11-2013 | FC Barcelona | 3 | 1 | AC Milan |
| 26-11-2013 | Celtic FC | 0 | 3 | AC Milan |
| 26-11-2013 | AFC Ajax | 2 | 1 | FC Barcelona |
| 11-12-2013 | AC Milan | 0 | 0 | AFC Ajax |
| 11-12-2013 | FC Barcelona | 6 | 1 | Celtic FC |
27- August 2013 - Play off Round Leg 2
| Home Team | Away Team | ||
| FK Austria Wien | 2 | 3 | GNK Dinamo Zagreb |
| FC Basel 1893 | 2 | 0 | PFC Ludogorets Razgrad |
| NK Maribor | 0 | 1 | FC Viktoria Plzen |
| Celtic FC | 3 | 0 | FC Shakhter Karagandy |
| Legia Warszawa | 2 | 2ag | FC Steaua Bucuresti |
| Real Sociedad de Fútbol | 2 | 0 | Olympique Lyonnais |
| FC Metalist Kharkiv | 2 | 3 | FC Schalke 04 |
| FC Zenit St Petersburg | 4 | 2 | FC Paços de Ferreira |
| AC Milan | 3 | 0 | PSV Eindhoven |
| Arsenal FC | 2 | 0 | Fenerbahçe SK |
20. - 21. August 2013 - Play off Round Leg 1
| Home Team | Away Team | ||
| GNK Dinamo Zagreb | 0 | 2 | FK Austria Wien |
| PFC Ludogorets Razgrad | 2 | 4 | FC Basel 1893 |
| FC Viktoria Plzen | 3 | 1 | NK Maribor |
| FC Shakhter Karagandy | 2 | 0 | Celtic FC |
| FC Steaua Bucuresti | 1 | 1 | Legia Warszawa |
| Olympique Lyonnais | 0 | 2 | Real Sociedad de Fútbol |
| FC Schalke 04 | 1 | 1 | FC Metalist Kharkiv |
| FC Paços de Ferreira | 1 | 4 | FC Zenit St Petersburg |
| PSV Eindhoven | 1 | 1 | AC Milan |
| Fenerbahçe SK | 0 | 3 | Arsenal FC |
6. - 7. August 2013 - Third Qualifying Round Leg 2
| Home Team | Away Team | ||
| Legia Warszawa | 0ag | 0 | Molde FK |
| IF Elfsborg | 0 | 0 | Celtic FC |
| FH Hafnarfjördur | 0 | 0 | FK Austria Wien |
| FC Viktoria Plzen | 6 | 2 | JK Nõmme Kalju |
| FC Sheriff | 0 | 3 | GNK Dinamo Zagreb |
| FC Zenit St Petersburg | 5 | 0 | FC Nordsjælland |
| FC Metalist Kharkiv | 1 | 1 | PAOK FC |
| SV Zulte Waregem | 0 | 3 | PSV Eindhoven |
| Maccabi Tel-Aviv FC | 3 | 3 | FC Basel 1893 |
| FK Partizan | 0 | 1 | PFC Ludogorets Razgrad |
| FC Steaua Bucuresti | 1 | 1 | FC Dinamo Tbilisi |
| NK Maribor | 0ag | 0 | APOEL FC |
| KS Skënderbeu | 3 | 2 | FC Shakhter Karagandy |
| Fenerbahçe SK | 3 | 1 | FC Salzburg |
| Grasshopper Club | 0 | 1 | Olympique Lyonnais |
30. - 31. July 2013 - Third Qualifying Round Leg 1
| Home Team | Away Team | ||
| Molde FK | 1 | 1 | Legia Warszawa |
| PFC Ludogorets Razgrad | 2 | 1 | FK Partizan |
| APOEL FC | 1 | 1 | NK Maribor |
| Celtic FC | 1 | 0 | IF Elfsborg |
| FC Salzburg | 1 | 1 | Fenerbahçe SK |
| PSV Eindhoven | 2 | 0 | SV Zulte Waregem |
| Olympique Lyonnais | 1 | 0 | Grasshopper Club |
| FC Basel 1893 | 1 | 0 | Maccabi Tel-Aviv FC |
| FC Dinamo Tbilisi | 0 | 2 | FC Steaua Bucuresti |
| FC Shakhter Karagandy | 3 | 0 | KS Skënderbeu |
| FK Austria Wien | 1 | 0 | FH Hafnarfjördur |
| JK Nõmme Kalju | 0 | 4 | FC Viktoria Plzen |
| GNK Dinamo Zagreb | 1 | 0 | FC Sheriff |
| FC Nordsjælland | 0 | 1 | FC Zenit St Petersburg |
| PAOK FC | 0 | 2 | FC Metalist Kharkiv |
23. - 24. July 2013 - Second Qualifying Round Leg 2
| Home Team | Away Team | ||
| NK Maribor | 2 | 0 | Birkirkara FC |
| FK Partizan | 0ag | 0 | FC Shirak |
| Legia Warszawa | 1 | 0 | The New Saints FC |
| PFC Ludogorets Razgrad | 3 | 0 | ŠK Slovan Bratislava |
| FK Željeznicar | 1 | 2 | FC Viktoria Plzen |
| FH Hafnarfjördur | 2 | 1 | FK Ekranas |
| EB/Streymur | 1 | 3 | FC Dinamo Tbilisi |
| FC Shakhter Karagandy | 1 | 0 | FC BATE Borisov |
| FK Sutjeska | 0 | 5 | FC Sheriff |
| GNK Dinamo Zagreb | 1 | 0 | CS Fola Esch |
| FK Vardar | 1 | 2 | FC Steaua Bucuresti |
| JK Nõmme Kalju | 2 | 1 | HJK Helsinki |
| KS Skënderbeu | 1 | 0 | Neftçi PFK |
| Maccabi Tel-Aviv FC | 2 | 1 | Gyori ETO FC |
| Molde FK | 2 | 0 | Sligo Rovers FC |
| FC Daugava Daugavpils | 0 | 4 | IF Elfsborg |
| Celtic FC | 2 | 0 | Cliftonville FC |
16.- 17. July 2013 - Second Qualifying Round Leg 1
| Home Team | Away Team | ||
| FC Viktoria Plzen | 4 | 3 | FK Željeznicar |
| FC BATE Borisov | 0 | 1 | FC Shakhter Karagandy |
| FC Dinamo Tbilisi | 6 | 1 | EB/Streymur |
| FC Sheriff | 1 | 1 | FK Sutjeska |
| FK Ekranas | 0 | 1 | FH Hafnarfjördur |
| CS Fola Esch | 0 | 5 | GNK Dinamo Zagreb |
| Birkirkara FC | 0 | 0 | NK Maribor |
| FC Steaua Bucuresti | 3 | 0 | FK Vardar |
| FC Shirak | 1 | 1 | FK Partizan |
| HJK Helsinki | 0 | 0 | JK Nõmme Kalju |
| Neftçi PFK | 0 | 0 | KS Skënderbeu |
| Sligo Rovers FC | 0 | 1 | Molde FK |
| IF Elfsborg | 7 | 1 | FC Daugava Daugavpils |
| The New Saints FC | 1 | 3 | Legia Warszawa |
| ŠK Slovan Bratislava | 2 | 1 | PFC Ludogorets Razgrad |
| Gyori ETO FC | 0 | 2 | Maccabi Tel-Aviv FC |
| Cliftonville FC | 0 | 3 | Celtic FC |
9. July 2013 - First Qualifying Round Leg 2
| Home Team | Away Team | ||
| FC Tre Penne | 1 | 0 | FC Shirak |
| EB/Streymur | 5 | 1 | FC Lusitans |
2. July 2013 - First Qualifying Round Leg 1
| Home Team | Away Team | ||
| FC Shirak | 3 | 0 | FC Tre Penne |
| FC Lusitans | 2 | 2 | EB/Streymur |