Champions League · League phase and knockout rounds
Champions League top scorers 2004/05
UEFA Champions League · league phase and knockout rounds
Champions League 2004/05
| # | Player | Club | G |
|---|---|---|---|
| 1 | Ruud van Nistelrooy | Manchester United | 8 |
| 2 | Roy Makaay | FC Bayern München | 7 |
| 2 | Adriano Leite Ribeiro | FC Internazionale | 7 |
| 4 | Andrej Shevchenko | AC Milan | 6 |
| 4 | Hernan Crespo | AC Milan | 6 |
| 4 | Sylvain Wiltord | Olympique Lyonnais | 6 |
| 7 | Thierry Henry | Arsenal FC | 5 |
| 7 | Didier Drogba | Chelsea FC | 5 |
| 7 | Obafemi Martins | FC Internazionale | 5 |
| 7 | Tuncay Sanli | Fenerbahçe SK | 5 |
| 7 | Luis García Sanz | Liverpool FC | 5 |
| 7 | Mickaël Essien | Olympique Lyonnais | 5 |
| 7 | Ivan Klasnic | Werder Bremen | 5 |
| 14 | Javier Saviola | AS Monaco | 4 |
| 14 | Sergei Semak | CSKA Moscow | 4 |
| 14 | Frank Lampard | Chelsea FC | 4 |
| 14 | John Terry | Chelsea FC | 4 |
| 14 | Ronaldinho De Assis Moreira Gaucho | FC Barcelona | 4 |
| 14 | Samuel Eto´o | FC Barcelona | 4 |
| 14 | Claudio Pizarro | FC Bayern München | 4 |
| 14 | Baruch Dego | Maccabi Tel-Aviv FC | 4 |
| 14 | Honorato da Silva Nilmar | Olympique Lyonnais | 4 |
| 14 | Luis Filipe Madeira Caeiro Figo | Real Madrid C.F. | 4 |
| 14 | Raúl González Blanco | Real Madrid C.F. | 4 |
| 25 | Dimitar Berbatov | Bayer 04 Leverkusen | 3 |
| 25 | Jacek Krzynowek | Bayer 04 Leverkusen | 3 |
| 25 | Benedict McCarthy | FC Porto | 3 |
| 25 | Wayne Rooney | Manchester United | 3 |
| 25 | Florent Malouda | Olympique Lyonnais | 3 |
| 25 | DaMarcus Beasley | PSV Eindhoven | 3 |
| 25 | Philip Cocu | PSV Eindhoven | 3 |
| 25 | Ezequiel Gonzalez | Panathinaikos FC | 3 |
| 33 | Ricardo Kaká | AC Milan | 2 |
| 33 | Ernesto Javier Chevantón | AS Monaco | 2 |
| 33 | Fredrik Ljungberg | Arsenal FC | 2 |
| 33 | Andrej Voronin | Bayer 04 Leverkusen | 2 |
| 33 | Francoaldo Franca de Souza | Bayer 04 Leverkusen | 2 |
| 33 | Damien Duff | Chelsea FC | 2 |
| 33 | Eidur Gudjohnsen | Chelsea FC | 2 |
| 33 | Anderson Luis de Souza "Deco" | FC Barcelona | 2 |
| 33 | Hasan Salihamidzic | FC Bayern München | 2 |
| 33 | Michael Ballack | FC Bayern München | 2 |
| 33 | Diogo Rincón | FC Dynamo Kiev | 2 |
| 33 | Florian Cernat | FC Dynamo Kiev | 2 |
| 33 | Dejan Stankovic | FC Internazionale | 2 |
| 33 | Julio Cruz | FC Internazionale | 2 |
| 33 | Márcio Nobre | Fenerbahçe SK | 2 |
| 33 | Alessandro Del Piero | Juventus FC | 2 |
| 33 | Marcelo Zalayeta | Juventus FC | 2 |
| 33 | Pavel Nedved | Juventus FC | 2 |
| 33 | Milan Baros | Liverpool FC | 2 |
| 33 | Steven Gerrard | Liverpool FC | 2 |
| 33 | Cristiano Marques Gomez "Cris" | Olympique Lyonnais | 2 |
| 33 | Juninho Pernambucano | Olympique Lyonnais | 2 |
| 33 | Mahamadou Diarra | Olympique Lyonnais | 2 |
| 33 | Pierre Alain Frau | Olympique Lyonnais | 2 |
| 33 | Alex Rodrigo Dias da Costa | PSV Eindhoven | 2 |
| 33 | Jan Vennegoor of Hesselink | PSV Eindhoven | 2 |
| 33 | Markus Münch | Panathinaikos FC | 2 |
| 33 | Christian Wilhelmsson | RSC Anderlecht | 2 |
| 33 | Thorstein Helstad | Rosenborg Trondheim | 2 |
| 33 | Francelino Matuzalem | Shakhtar Donetsk | 2 |
| 33 | Julius Aghahowa | Shakhtar Donetsk | 2 |
| 33 | Vicente Rodríguez Guillén | Valencia C.F. | 2 |
| 33 | Miroslav Klose | Werder Bremen | 2 |
| 33 | Nelson Valdez | Werder Bremen | 2 |
| 33 | Valerien Ismael | Werder Bremen | 2 |
| 68 | Andrea Pirlo | AC Milan | 1 |
| 68 | Clarence Seedorf | AC Milan | 1 |
| 68 | Filippo Inzaghi | AC Milan | 1 |
| 68 | Jaap Stam | AC Milan | 1 |
| 68 | Jon Dahl Tomasson | AC Milan | 1 |
| 68 | Massimo Ambrosini | AC Milan | 1 |
| 68 | Paolo Maldini | AC Milan | 1 |
| 68 | Daniel De Ridder | AFC Ajax Amsterdam | 1 |
| 68 | Nicolae Mitea | AFC Ajax Amsterdam | 1 |
| 68 | Nigel De Jong | AFC Ajax Amsterdam | 1 |
| 68 | Rafael van der Vaart | AFC Ajax Amsterdam | 1 |
| 68 | Tomas Galasek | AFC Ajax Amsterdam | 1 |
| 68 | Wesley Sonck | AFC Ajax Amsterdam | 1 |
| 68 | Douglas Sisenando Maicon | AS Monaco | 1 |
| 68 | Emmanuel Adebayor | AS Monaco | 1 |
| 68 | Gaël Givet | AS Monaco | 1 |
| 68 | Mohamed Kallon | AS Monaco | 1 |
| 68 | Antonio Cassano | AS Roma | 1 |
| 68 | Daniele De Rossi | AS Roma | 1 |
| 68 | Vincenzo Montella | AS Roma | 1 |
| 68 | Cesc Fabregas Soler | Arsenal FC | 1 |
| 68 | Jose Ántonio Reyes | Arsenal FC | 1 |
| 68 | Kolo Abib Touré | Arsenal FC | 1 |
| 68 | Robert Pires | Arsenal FC | 1 |
| 68 | Robin van Persie | Arsenal FC | 1 |
| 68 | Francoaldo Sena França de Souza | Bayer 04 Leverkusen | 1 |
| 68 | Jens Nowotny | Bayer 04 Leverkusen | 1 |
| 68 | José Roque Junior | Bayer 04 Leverkusen | 1 |
| 68 | Juan Silveira dos Santos | Bayer 04 Leverkusen | 1 |
| 68 | Marko Babic | Bayer 04 Leverkusen | 1 |
| 68 | Vagner Silva De Souza | CSKA Moscow | 1 |
| 68 | Alan Thompson | Celtic FC | 1 |
| 68 | Chris Sutton | Celtic FC | 1 |
| 68 | John Hartson | Celtic FC | 1 |
| 68 | Stanislav Varga | Celtic FC | 1 |
| 68 | Alexei Smertin | Chelsea FC | 1 |
| 68 | Arjen Robben | Chelsea FC | 1 |
| 68 | Joe Cole | Chelsea FC | 1 |
| 68 | Henrik Larsson | FC Barcelona | 1 |
| 68 | Ludovic Giuly | FC Barcelona | 1 |
| 68 | Maximiliano Gastón López | FC Barcelona | 1 |
| 68 | Bastian Schweinsteiger | FC Bayern München | 1 |
| 68 | Jose Roberto da Silva Junior | FC Bayern München | 1 |
| 68 | Mehmet Scholl | FC Bayern München | 1 |
| 68 | Paolo Guerrero | FC Bayern München | 1 |
| 68 | Torsten Frings | FC Bayern München | 1 |
| 68 | Ayila Yussuf | FC Dynamo Kiev | 1 |
| 68 | Goran Gavrancic | FC Dynamo Kiev | 1 |
| 68 | Maksim Shatskikh | FC Dynamo Kiev | 1 |
| 68 | Maris Verpakovskis | FC Dynamo Kiev | 1 |
| 68 | Andy van der Meyde | FC Internazionale | 1 |
| 68 | Christian Vieri | FC Internazionale | 1 |
| 68 | Diego Ribas Da Cunha | FC Porto | 1 |
| 68 | Jorge Paulo Costa | FC Porto | 1 |
| 68 | Miguel Ricardo Costa | FC Porto | 1 |
| 68 | Pierre van Hooijdonk | Fenerbahçe SK | 1 |
| 68 | Selcuk Sahin | Fenerbahçe SK | 1 |
| 68 | David Trezeguet | Juventus FC | 1 |
| 68 | Fabio Cannavaro | Juventus FC | 1 |
| 68 | Mauro German Camoranesi | Juventus FC | 1 |
| 68 | Dietmar Hamann | Liverpool FC | 1 |
| 68 | Djibril Cissé | Liverpool FC | 1 |
| 68 | Florent Sinama-Pongolle | Liverpool FC | 1 |
| 68 | John Arne Riise | Liverpool FC | 1 |
| 68 | Neil Mellor | Liverpool FC | 1 |
| 68 | Sami Hyypia | Liverpool FC | 1 |
| 68 | Vladimir Smicer | Liverpool FC | 1 |
| 68 | Xabi Alonso | Liverpool FC | 1 |
| 68 | David Bellion | Manchester United | 1 |
| 68 | Gary Neville | Manchester United | 1 |
| 68 | Ryan Giggs | Manchester United | 1 |
| 68 | Gabriel Schürrer | Olympiakos CFP | 1 |
| 68 | Giannakis Okkas | Olympiakos CFP | 1 |
| 68 | Ieroklis Stoltidis | Olympiakos CFP | 1 |
| 68 | Pedrag Djordjevic | Olympiakos CFP | 1 |
| 68 | Rivaldo Vitor Borba Ferreira | Olympiakos CFP | 1 |
| 68 | Bryan Bergougnoux | Olympique Lyonnais | 1 |
| 68 | Jeremie Berthod | Olympique Lyonnais | 1 |
| 68 | Sylvain Idangar | Olympique Lyonnais | 1 |
| 68 | André Ooijer | PSV Eindhoven | 1 |
| 68 | Jefferson Farfan | PSV Eindhoven | 1 |
| 68 | Ji-Sung Park | PSV Eindhoven | 1 |
| 68 | John De Jong | PSV Eindhoven | 1 |
| 68 | Dimitrios Papadopoulos | Panathinaikos FC | 1 |
| 68 | Emmanuel Olisadebe | Panathinaikos FC | 1 |
| 68 | Lucian Sanmartean | Panathinaikos FC | 1 |
| 68 | Michalis Konstantinou | Panathinaikos FC | 1 |
| 68 | Rudolf Skácel | Panathinaikos FC | 1 |
| 68 | Charles-Edouard Coridon | Paris Saint-Germain FC | 1 |
| 68 | Fabrice Pancrate | Paris Saint-Germain FC | 1 |
| 68 | Pedro Pauleta | Paris Saint-Germain FC | 1 |
| 68 | Oleg Iachtchouck | RSC Anderlecht | 1 |
| 68 | Iván Helguera Bujía | Real Madrid C.F. | 1 |
| 68 | Michael James Owen | Real Madrid C.F. | 1 |
| 68 | Roberto Carlos Da Silva | Real Madrid C.F. | 1 |
| 68 | Ronaldo Luiz Nazario de Lima | Real Madrid C.F. | 1 |
| 68 | Erik Hoftun | Rosenborg Trondheim | 1 |
| 68 | Frode Johnsen | Rosenborg Trondheim | 1 |
| 68 | Roar Strand | Rosenborg Trondheim | 1 |
| 68 | Øyvind Storflor | Rosenborg Trondheim | 1 |
| 68 | Evaeverson Lemos da Silva "Brandão" | Shakhtar Donetsk | 1 |
| 68 | Lukas Zelenka | Sparta Prague | 1 |
| 68 | Tomas Jun | Sparta Prague | 1 |
| 68 | Bernardo Corradi | Valencia C.F. | 1 |
| 68 | Marco Di Vaio | Valencia C.F. | 1 |
| 68 | Pablo Aimar | Valencia C.F. | 1 |
| 68 | Ruben Baraja Vegas | Valencia C.F. | 1 |
| 68 | Angelos Charisteas | Werder Bremen | 1 |
| 68 | Daniel Jensen | Werder Bremen | 1 |
| 68 | Johan Micoud | Werder Bremen | 1 |
Champions League 2004/05
| # | Player | Club | G |
|---|---|---|---|
| 1 | Bosko Balaban | Club Bruges | 5 |
| 2 | Aleksander Rodic | NK Gorica | 4 |
| 2 | Mihails Miholaps | Skonto FC | 4 |
| 2 | Tomasz Frankowski | Wisla Krakow | 4 |
| 5 | Mohamed Kallon | AS Monaco | 3 |
| 5 | Francoaldo Sena França de Souza | Bayer 04 Leverkusen | 3 |
| 5 | Vagner Silva De Souza | CSKA Moscow | 3 |
| 5 | Nastja Ceh | Club Bruges | 3 |
| 5 | Ionel Danciulescu | Dinamo Bucharest | 3 |
| 5 | Adriano Leite Ribeiro | FC Internazionale | 3 |
| 5 | David Trezeguet | Juventus FC | 3 |
| 5 | Devi Muka | KF Tirana | 3 |
| 5 | Jani Sturm | NK Gorica | 3 |
| 5 | Harald Marin Brattbakk | Rosenborg Trondheim | 3 |
| 5 | Ciprian Marica | Shakhtar Donetsk | 3 |
| 5 | Alan Moore | Shelbourne FC | 3 |
| 5 | Damian Gorawski | Wisla Krakow | 3 |
| 18 | Ernesto Chevantón | AS Monaco | 2 |
| 18 | Costas Charamlambides | Apoel Nicosia | 2 |
| 18 | Dimitar Berbatov | Bayer 04 Leverkusen | 2 |
| 18 | Victor Sanchez | Deportiva La coruna | 2 |
| 18 | Andreas Johansson | Djurgarden IF | 2 |
| 18 | Darius Sanajevas | FBK Kaunas | 2 |
| 18 | Vjatseslav Zachovaiko | FC Flora Tallinn | 2 |
| 18 | Edgar Manucharyan | FC Pyunik Yerevan | 2 |
| 18 | Nicola Zigic | FK Crvena Zvezda | 2 |
| 18 | Huszti Szabolcs | Ferencvaros | 2 |
| 18 | Mika Kottila | HJK Helsinki | 2 |
| 18 | Dragan Blatnjak | Hajduk Split | 2 |
| 18 | Stenven Gerrard | Liverpool FC | 2 |
| 18 | Liran Cohen | Maccabi Tel Aviv | 2 |
| 18 | Alan Smith | Manchestor United | 2 |
| 18 | Miran Srebrnic | NK Gorica | 2 |
| 18 | John De Jong | PSC Eindhoven | 2 |
| 18 | Mark van Bommel | PSV Eindhoven | 2 |
| 18 | Aruna Dindane | RSC Anderlecht | 2 |
| 18 | Fernando Morientes Sánchez | Real Madrid C.F. | 2 |
| 18 | Ronaldo Luiz Nazario de Lima | Real Madrid C.F. | 2 |
| 18 | Ørjan Berg | Rosenborg Trondheim | 2 |
| 18 | Julius Agahowa | Shakhtar Donetsk | 2 |
| 18 | Zvonimir Vukic | Shakhtar Donetsk | 2 |
| 18 | Ignas Dedura | Skonto FC | 2 |
| 18 | Milan Pacanda | Sparta Prague | 2 |
| 18 | Ibrahima Yattara | Trabzonspor | 2 |
| 18 | Yilmaz Mehmet Hilmi | Trabzonspor | 2 |
| 18 | Marciej Zurawski | Wisla Krakow | 2 |
| 18 | Marcin Kuzba | Wisla Krakow | 2 |
| 48 | Manu Cardoni | AS Jeunesse Esch | 1 |
| 48 | Emmanuel Adebayor | AS Monaco | 1 |
| 48 | Hassen El Fakiri | AS Monaco | 1 |
| 48 | Lucas Bernardi | AS Monaco | 1 |
| 48 | Pontus Farnerud | AS Monaco | 1 |
| 48 | Nektarios Alexandrou | Apoel Nicosia | 1 |
| 48 | Juan Silveira dos Santos | Bayer 04 Leverkusen | 1 |
| 48 | Jirí Jarošík | CSKA Moscow | 1 |
| 48 | Rolan Gusev | CSKA Moscow | 1 |
| 48 | Bengt Saeternes | Club Bruges | 1 |
| 48 | Abgar Barsom | DJurgarden IF | 1 |
| 48 | Walter Gerardo Pandiani Urguiza | Deportivo La Coruna | 1 |
| 48 | Johan Arneng | Djurgarden IF | 1 |
| 48 | Tobias Hysén | Djurgarden IF | 1 |
| 48 | Andrius Gedgaudas | FBK Kaunas | 1 |
| 48 | Darius Zutautas | FBK Kaunas | 1 |
| 48 | Marius Zaliukas | FBK Kaunas | 1 |
| 48 | Saulius Mikoliunas | FBK Kaunas | 1 |
| 48 | Libor Zurek | FC Banik Ostrava | 1 |
| 48 | Michal Papadopulos | FC Baník Ostrava | 1 |
| 48 | Benjamin Huggel | FC Basel | 1 |
| 48 | Mile Sterjovski | FC Basel | 1 |
| 48 | Alvaro Santos | FC Copenhagen | 1 |
| 48 | Peter Møller | FC Copenhagen | 1 |
| 48 | Maris Verpakovskis | FC Dynami Kiev | 1 |
| 48 | Diogo Rincon | FC Dynamo Kiev | 1 |
| 48 | Goran Gavrancic | FC Dynamo Kiev | 1 |
| 48 | Sander Post | FC Flora Tallinn | 1 |
| 48 | Gennady Blizniuk | FC Gomel | 1 |
| 48 | Alvaro Recoba | FC Internazionale | 1 |
| 48 | Dejan Stankovic | FC Internazionale | 1 |
| 48 | Galust Petrosyan | FC Pyunik Yerevan | 1 |
| 48 | Rafael Nazaryan | FC Pyunik Yerevan | 1 |
| 48 | Zhora Hovhannisyan | FC Pyunik Yerevan | 1 |
| 48 | Resvan Kochish | FC Sherif Tiraspol | 1 |
| 48 | Sergei Kuznetsov | FC Sheriff Tiraspol | 1 |
| 48 | Yuri Prigonyuk | FC Sheriff Tiraspol | 1 |
| 48 | Alexander Intskirveli | FC WIT Gerogia Tbilisi | 1 |
| 48 | David Digmelashvili | FC WIT Gerogia Tbilisi | 1 |
| 48 | Georgi Adamia | FC WIT Gerogia Tbilisi | 1 |
| 48 | Irakli Yebanoidze | FC WIT Gerogia Tbilisi | 1 |
| 48 | Otar Martsvrladze | FC WIT Gerogia Tbilisi | 1 |
| 48 | Tengiz Kobiashvili | FC WIT Gerogia Tbilisi | 1 |
| 48 | Vladimir Gochashvili | FC WIT Gerogia Tbilisi | 1 |
| 48 | Marko Pantelic | FK Crvena | 1 |
| 48 | Boško Jankovic | FK Crvena Zvezda | 1 |
| 48 | Milan Dudic | FK Crvena Zvezda | 1 |
| 48 | Blagoja Gesoski | FK Pobeda Prilep | 1 |
| 48 | Dragan Dimitrovski | FK Pobeda Prilep | 1 |
| 48 | Robert Vagner | Ferencvaros | 1 |
| 48 | Nacho Novo | Glasgow Rangers FC | 1 |
| 48 | Steve Thompson | Glasgow Rangers FC | 1 |
| 48 | Mario Tokic | Grazer AK | 1 |
| 48 | Eli Thorsteinsson | HB Torshavn | 1 |
| 48 | Rókur av Fløtum Jespersen | HB Torshavn | 1 |
| 48 | Símun Eliasen | HB Torshavn | 1 |
| 48 | Petar Suto | Hajduk Split | 1 |
| 48 | Alessandro Del Piero | Juventus FC | 1 |
| 48 | Giovani Rosa | Juventus FC | 1 |
| 48 | Pavel Nedved | Juventus FC | 1 |
| 48 | Émerson da Rosa | Juventus FC | 1 |
| 48 | Devis Mukaj | KF Tirana | 1 |
| 48 | Indrid Fortuzi | KF Tirana | 1 |
| 48 | Arnar Sigurgeirsson | KR Reykjavik | 1 |
| 48 | Sugurvin Olafsson | KR Reykjavik | 1 |
| 48 | Gustavo Boccoli | Maccabi Haifa FC | 1 |
| 48 | Walid Badier | Maccabi Haifa FC | 1 |
| 48 | Erez Mesika | Maccabi Tel Aviv | 1 |
| 48 | Ishmael Addo | Maccabi Tel Aviv | 1 |
| 48 | David Bellion | Manchester United | 1 |
| 48 | Ryan Giggs | Manchester United | 1 |
| 48 | Admir Krsic | NK Gorica | 1 |
| 48 | Ales Kokot | NK Gorica | 1 |
| 48 | Sasa Panis | NK Gorica | 1 |
| 48 | Etchu Tabia | NK Siroki Brijeg | 1 |
| 48 | Krunoslav Juricic | NK Siroki Brijeg | 1 |
| 48 | Emin Guliyev | Neftchi Baku | 1 |
| 48 | Zaur Taghizada | Neftchi Baku | 1 |
| 48 | Yiasoumis Yasemakis | PAOK Saloniki FC | 1 |
| 48 | DaMarcus Beasley | PSV Eindhoven | 1 |
| 48 | Jan Vennegoor of Hesselink | PSV Eindhoven | 1 |
| 48 | Ji-Sung Park | PSV Eindhoven | 1 |
| 48 | Nenad Jestrovic | RSC Anderlecht | 1 |
| 48 | Francisco Pavón Barahona | Real Madrid C.F. | 1 |
| 48 | Gary Powell | Rhyl FC | 1 |
| 48 | Christer George | Rosenborg Trondheim | 1 |
| 48 | Daniel Braathen | Rosenborg Trondheim | 1 |
| 48 | Frode Johnsen | Rosenborg Trondheim | 1 |
| 48 | Jan Gunnar Solli | Rosenborg Trondheim | 1 |
| 48 | Zlatko Zahovic | SC Benfica | 1 |
| 48 | Andrii Vorobiei | Shakhtar Donetsk | 1 |
| 48 | Evaeverson Lemos da Silva "Brandão" | Shakhtar Donetsk | 1 |
| 48 | Tomáš Hübschman | Shakhtar Donetsk | 1 |
| 48 | Dave Rogers | Shelbourne FC | 1 |
| 48 | Glen Fitzpatrick | Shelbourne FC | 1 |
| 48 | Aleksjs Višnakovs | Skonto FC | 1 |
| 48 | Gatis Kalnins | Skonto FC | 1 |
| 48 | Michael Mifsud | Sliema Wanderes FC | 1 |
| 48 | Jiri Homola | Sparta Prague | 1 |
| 48 | Karel Poborský | Sparta Prague | 1 |
| 48 | Lukas Zelenka | Sparta Prague | 1 |
| 48 | Thomas Sivok | Sparta Prague | 1 |
| 48 | Fatih Tekke | Trabzonspor | 1 |
| 48 | Gökdeniz Karadeniz | Trabzonspor | 1 |
| 48 | Temple Kelechi Omeonu | Wisla Krakow | 1 |
| 48 | Adrian Eugster | Young Boys Bern | 1 |
| 48 | Stephane Chapuisat | Young Boys Bern | 1 |