Matches
Champions League · League Phase table 2026/27
| # | Club | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Paris Saint Germain (R16) | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 |
| 2 | Bayern München (R16) | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
| 3 | Barcelona (R16) | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
| 4 | Manchester United (R16) | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 5 | Como (R16) | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 6 | Sporting Lisbon (R16) | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 7 | Stuttgart (R16) | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 8 | Manchester City (R16) | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 9 | Aston Villa (PO) | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 10 | Lens (PO) | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 11 | Real Betis (PO) | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 12 | Borussia Dortmund (PO) | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 13 | Liverpool (PO) | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 14 | Real Madrid (PO) | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 15 | Arsenal (PO) | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 16 | AEK Athen (PO) | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 17 | AS Roma (PO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 18 | Shakhtar Donetsk (PO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 19 | Fenerbahce (PO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 20 | PSV Eindhoven (PO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 21 | Villarreal (PO) | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 22 | Club Brugge (PO) | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 23 | Lille OSC (PO) | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 24 | Slavia Prague (PO) | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 25 | Atletico Madrid | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 26 | Inter Milan | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 27 | LASK Linz | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 28 | Napoli | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 29 | Galatasaray SK | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 30 | Viking FK | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 31 | Porto | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 32 | RB Leipzig | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 33 | Feyenoord | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 34 | Sabah | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 35 | S Bratislava | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 36 | Bodo/Glimt | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
R16 = Qualifies for round of 16 · PO = Knockout phase playoffs - unseeded