Champions League table
27 May 2009 - Final
| Home Team | Away Team | ||
| Manchester United FC | 0 | 2 | FC Barcelona |
5-6 May 2009 - Semifinal - Leg 2
| Home Team | Away Team | ||
| Arsenal FC | 1 | 3 | Manchester United FC |
| Chelsea FC | 1 | 1ag | FC Barcelona |
28-29 April 2009 - Semifinal - Leg 1
| Home Team | Away Team | ||
| Manchester United FC | 1 | 0 | Arsenal FC |
| FC Barcelona | 0 | 0 | Chelsea FC |
14-15 April 2009 - Quarterfinal - Leg 2
| Home Team | Away Team | ||
| Arsenal FC | 3 | 0 | Villarreal CF |
| FC Porto | 0 | 1 | Manchester United FC |
| Chelsea FC | 4 | 4 | Liverpool FC |
| FC Bayern München | 1 | 1 | FC Barcelona |
7-8 April 2009 - Quarterfinal - Leg 1
| Home Team | Away Team | ||
| Villarreal CF | 1 | 1 | Arsenal FC |
| Manchester United FC | 2 | 2 | FC Porto |
| Liverpool FC | 1 | 3 | Chelsea FC |
| FC Barcelona | 4 | 0 | FC Bayern München |
10-11 March 2009 - Round of 16 - Leg 2
| Home Team | Away Team | ||
| Juventus FC | 2 | 2 | Chelsea FC |
| Panathinaikos FC | 1 | 2 | Villarreal CF |
| FC Bayern München | 7 | 1 | Sporting Clube de Portugal |
| FC Porto | 0ag | 0 | Club Atlético de Madrid |
| FC Barcelona | 5 | 2 | Olympique Lyonnais |
| Liverpool FC | 4 | 0 | Real Madrid CF |
| AS Roma | 1 | 0p | Arsenal FC |
| Manchester United FC | 2 | 0 | FC Internazionale Milano |
24-25 February 2009 - Round of 16 - Leg 1
| Home Team | Away Team | ||
| Chelsea FC | 1 | 0 | Juventus FC |
| Villarreal CF | 1 | 1 | Panathinaikos FC |
| Sporting Clube de Portugal | 0 | 5 | FC Bayern München |
| Club Atlético de Madrid | 2 | 2 | FC Porto |
| Olympique Lyonnais | 1 | 1 | FC Barcelona |
| Real Madrid CF | 0 | 1 | Liverpool FC |
| Arsenal FC | 1 | 0 | AS Roma |
| FC Internazionale Milano | 0 | 0 | Manchester United FC |
Group Play
Group A.
| Team | Games | Goals | Points |
| AS Roma (Q) | 6 | 12 - 6 | 12 |
| Chelsea FC (Q) | 6 | 9 - 5 | 11 |
| FC Girondins de Bordeaux (UEFA) | 6 | 5 - 11 | 7 |
| CFR 1907 Cluj | 6 | 5 - 9 | 4 |
Matches in group a.
| Date | Home Team | Away Team | ||
| 16/9-2008 | Chelsea FC | 4 | 0 | FC Girondins de Bordeaux |
| 16/9-2008 | AS Roma | 1 | 2 | CFR 1907 Cluj |
| 1/10-2008 | CFR 1907 Cluj | 0 | 0 | Chelsea FC |
| 1/10-2008 | FC Girondins de Bordeaux | 1 | 3 | AS Roma |
| 22/10-2008 | FC Girondins de Bordeaux | 1 | 0 | CFR 1907 Cluj |
22/10-2008 |
Chelsea FC | 1 | 0 | AS Roma |
| 4/11-2008 | CFR 1907 Cluj | 1 | 2 | FC Girondins de Bordeaux |
| 4/11-2008 | AS Roma | 3 | 1 | Chelsea FC |
| 26/11-2008 | FC Girondins de Bordeaux | 1 | 1 | Chelsea FC |
| 26/11-2008 | CFR 1907 Cluj | 1 | 3 | AS Roma |
| 9/12-2008 | Chelsea FC | 2 | 1 | CFR 1907 Cluj |
| 9/12-2008 | AS Roma | 2 | 0 | FC Girondins de Bordeaux |
Group B.
| Team | Games | Goals | Points |
| Panathinaikos FC (Q) | 6 | 8 - 7 | 10 |
| FC Internazionale Milano (Q) | 6 | 8 - 7 | 8 |
| Werder Bremen (UEFA) | 6 | 7 - 9 | 7 |
| Anorthosis Famagusta FC | 6 | 8 - 8 | 6 |
Matches in group b.
| Date | Home Team | Away Team | ||
| 16/9-2008 | Panathinaikos FC | 0 | 2 | FC Internazionale Milano |
| 16/9-2008 | Werder Bremen | 0 | 0 | Anorthosis Famagusta FC |
| 1/10-2008 | Anorthosis Famagusta FC | 3 | 1 | Panathinaikos FC |
| 1/10-2008 | FC Internazionale Milano | 1 | 1 | Werder Bremen |
| 22/10-2008 | FC Internazionale Milano | 1 | 0 | Anorthosis Famagusta FC |
| 22/10-2008 | Panathinaikos FC | 2 | 2 | Werder Bremen |
| 4/11-2008 | Anorthosis Famagusta FC | 3 | 3 | FC Internazionale Milano |
| 4/11-2008 | Werder Bremen | 0 | 3 | Panathinaikos FC |
| 26/11-2008 | FC Internazionale Milano | 0 | 1 | Panathinaikos FC |
| 26/11-2008 | Anorthosis Famagusta FC | 2 | 2 | Werder Bremen |
| 9/12-2008 | Panathinaikos FC | 1 | 0 | Anorthosis Famagusta FC |
| 9/12-2008 | Werder Bremen | 2 | 1 | FC Internazionale Milano |
Group C.
| Team | Games | Goals | Points |
| FC Barcelona (Q) | 6 | 18 - 8 | 13 |
| Sporting Clube de Portugal (Q) | 6 | 8 - 8 | 12 |
| FC Shakhtar Donetsk (UEFA) | 6 | 11 - 7 | 9 |
| FC Basel 1893 | 6 | 2 - 16 | 1 |
Matches in group c.
| Date | Home Team | Away Team | ||
| 16/9-2008 | FC Basel 1893 | 1 | 2 | FC Shakhtar Donetsk |
| 16/9-2008 | FC Barcelona | 3 | 1 | Sporting Clube de Portugal |
| 1/10-2008 | Sporting Clube de Portugal | 2 | 0 | FC Basel 1893 |
| 1/10-2008 | FC Shakhtar Donetsk | 1 | 2 | FC Barcelona |
| 22/10-2008 | FC Shakhtar Donetsk | 0 | 1 | Sporting Clube de Portugal |
| 22/10-2008 | FC Basel 1893 | 0 | 5 | FC Barcelona |
| 4/11-2008 | Sporting Clube de Portugal | 1 | 0 | FC Shakhtar Donetsk |
| 4/11-2008 | FC Barcelona | 1 | 1 | FC Basel 1893 |
| 26/11-2008 | FC Shakhtar Donetsk | 5 | 0 | FC Basel 1893 |
| 26/11-2008 | Sporting Clube de Portugal | 2 | 5 | FC Barcelona |
| 9/12-2008 | FC Basel 1893 | 0 | 1 | Sporting Clube de Portugal |
| 9/12-2008 | FC Barcelona | 2 | 3 | FC Shakhtar Donetsk |
Group D.
| Team | Games | Goals | Ponits |
| Liverpool FC (Q) | 6 | 11 - 5 | 14 |
| Club Atlético de Madrid (Q) | 6 | 9 - 4 | 12 |
| Olympique de Marseille (UEFA) | 6 | 5 - 7 | 4 |
| PSV Eindhoven | 6 | 5 - 14 | 3 |
Matches in group d.
| Date | Home Team | Away Team | ||
| 16/9-2008 | PSV Eindhoven | 0 | 3 | Club Atlético de Madrid |
| 16/9-2008 | Olympique de Marseille | 1 | 2 | Liverpool FC |
| 1/10-2008 | Liverpool FC | 3 | 1 | PSV Eindhoven |
| 1/10-2008 | Club Atlético de Madrid | 2 | 1 | Olympique de Marseille |
| 22/10-2008 | Club Atlético de Madrid | 1 | 1 | Liverpool FC |
| 22/10-2008 | PSV Eindhoven | 2 | 0 | Olympique de Marseille |
| 4/11-2008 | Liverpool FC | 1 | 1 | Club Atlético de Madrid |
| 4/11-2008 | Olympique de Marseille | 3 | 0 | PSV Eindhoven |
| 26/11-2008 | Club Atlético de Madrid | 2 | 1 | PSV Eindhoven |
| 26/11-2008 | Liverpool FC | 1 | 0 | Olympique de Marseille |
| 9/12-2008 | PSV Eindhoven | 1 | 3 | Liverpool FC |
| 9/12-2008 | Olympique de Marseille | 0 | 0 | Club Atlético de Madrid |
Group E.
| Team | Games | Goals | Points |
| Manchester United FC (Q) | 6 | 9 - 3 | 10 |
| Villarreal CF (Q) | 6 | 9 - 7 | 9 |
| Aalborg BK (UEFA) | 6 | 9 - 14 | 6 |
| Celtic FC | 6 | 4 - 7 | 5 |
Matches in group e.
| Date | Home Team | Away Team | ||
17/9-2008 |
Manchester United FC | 0 | 0 | Villarreal CF |
17/9-2008 |
Celtic FC | 0 | 0 | Aalborg BK |
| 30/9-2008 | Aalborg BK | 0 | 3 | Manchester United FC |
| 30/9-2008 | Villarreal CF | 1 | 0 | Celtic FC |
| 21/10-2008 | Villarreal CF | 6 | 3 | Aalborg BK |
| 21/10-2008 | Manchester United FC | 3 | 0 | Celtic FC |
| 5/11-2008 | Aalborg BK | 2 | 2 | Villarreal CF |
| 5/11-2008 | Celtic FC | 1 | 1 | Manchester United FC |
| 25/11-2008 | Villarreal CF | 0 | 0 | Manchester United FC |
| 25/11-2008 | Aalborg BK | 2 | 1 | Celtic FC |
| 10/12-2008 | Manchester United FC | 2 | 2 | Aalborg BK |
| 10/12-2008 | Celtic FC | 2 | 0 | Villarreal CF |
Group F.
| Team | Games | Goals | Points |
| FC Bayern München (Q) | 6 | 12 - 4 | 14 |
| Olympique Lyonnais (Q) | 6 | 14 - 10 | 11 |
| ACF Fiorentina (UEFA) | 6 | 5 - 8 | 6 |
| FC Steaua Bucuresti | 6 | 3 - 12 | 1 |
Matches in group f.
| Home Team | Away Team | |||
17/9-2008 |
FC Steaua Bucuresti | 0 | 1 | FC Bayern München |
17/9-2008 |
Olympique Lyonnais | 2 | 2 | ACF Fiorentina |
| 30/9-2008 | ACF Fiorentina | 0 | 0 | FC Steaua Bucuresti |
| 30/9-2008 | FC Bayern München | 1 | 1 | Olympique Lyonnais |
| 21/10-2008 | FC Bayern München | 3 | 0 | ACF Fiorentina |
| 21/10-2008 | FC Steaua Bucuresti | 3 | 5 | Olympique Lyonnais |
| 5/11-2008 | ACF Fiorentina | 1 | 1 | FC Bayern München |
| 5/11-2008 | Olympique Lyonnais | 2 | 0 | FC Steaua Bucuresti |
| 25/11-2008 | FC Bayern München | 3 | 0 | FC Steaua Bucuresti |
| 25/11-2008 | ACF Fiorentina | 1 | 2 | Olympique Lyonnais |
| 10/12-2008 | FC Steaua Bucuresti | - | - | ACF Fiorentina |
| 10/12-2008 | Olympique Lyonnais | - | - | FC Bayern München |
Group G.
| Team | Games | Goals | Points |
| FC Porto (Q) | 6 | 9 - 8 | 12 |
| Arsenal FC (Q) | 6 | 11 - 5 | 11 |
| FC Dynamo Kyiv (UEFA) | 6 | 4 - 4 | 8 |
| Fenerbahçe SK | 6 | 4 - 11 | 2 |
Matches in group g.
| Date | Home Team | Away Team | ||
17/9-2008 |
FC Porto | 3 | 1 | Fenerbahçe SK |
17/9-2008 |
FC Dynamo Kyiv | 1 | 1 | Arsenal FC |
| 30/9-2008 | Arsenal FC | 4 | 0 | FC Porto |
| 30/9-2008 | Fenerbahçe SK | 0 | 0 | FC Dynamo Kyiv |
| 21/10-2008 | Fenerbahçe SK | 2 | 5 | Arsenal FC |
| 21/10-2008 | FC Porto | 0 | 1 | FC Dynamo Kyiv |
| 5/11-2008 | Arsenal FC | 0 | 0 | Fenerbahçe SK |
| 5/11-2008 | FC Dynamo Kyiv | 1 | 2 | FC Porto |
| 25/11-2008 | Fenerbahçe SK | 1 | 2 | FC Porto |
| 25/11-2008 | Arsenal FC | 1 | 0 | FC Dynamo Kyiv |
| 10/12-2008 | FC Porto | 2 | 0 | Arsenal FC |
| 10/12-2008 | FC Dynamo Kyiv | 1 | 0 | Fenerbahçe SK |
Group H.
| Team | Games | Goals | Points |
| Juventus FC (Q) | 6 | 7 - 3 | 12 |
| Real Madrid CF (Q) | 6 | 9 - 5 | 12 |
| FC Zenit St. Petersburg (UEFA) | 6 | 4 - 7 | 5 |
| FC BATE Borisov | 6 | 3 - 8 | 3 |
Matches in group h.
| Date | Home Team | Away Team | ||
17/9-2008 |
Juventus FC | 1 | 0 | FC Zenit St. Petersburg |
|
17/9-2008 |
Real Madrid CF | 2 | 0 | FC BATE Borisov |
| 30/9-2008 | FC BATE Borisov | 2 | 2 | Juventus FC |
| 30/9-2008 | FC Zenit St. Petersburg | 1 | 2 | Real Madrid CF |
| 21/10-2008 | FC Zenit St. Petersburg | 1 | 1 | FC BATE Borisov |
| 21/10-2008 | Juventus FC | 2 | 1 | Real Madrid CF |
| 5/11-2008 | FC BATE Borisov | 0 | 2 | FC Zenit St. Petersburg |
| 5/11-2008 | Real Madrid CF | 0 | 2 | Juventus FC |
| 25/11-2008 | FC Zenit St. Petersburg | 0 | 0 | Juventus FC |
| 25/11-2008 | FC BATE Borisov | 0 | 1 | Real Madrid CF |
| 10/12-2008 | Juventus FC | 0 | 0 | FC BATE Borisov |
| 10/12-2008 | Real Madrid CF | 3 | 0 | FC Zenit St. Petersburg |
26-27. August 2008 - Third Qualifying Round Leg 2
| Home Team | Away Team | ||
| Olympiacos CFP | 1 | 0 | Anorthosis Famugusta FC |
| FC Basel 1893 | 2 | 1 | Vitória SC |
| NK Dinamo Zagreb | 1 | 3 | FC Shakhtar Donetsk |
| FBK Kaunas | 0 | 2 | Aalborg BK |
| Wisla Kraków | 1 | 0 | FC Barcelona |
| FC BATE Borisov | 1 | 1 | PFC Levski Sofia |
| Liverpool FC | 1aet | 0 | R. Standard de Liège |
| Fenerbahçe SK | 2 | 1 | FK Partizan |
| Arsenal FC | 4 | 0 | FC Twente |
| FC Dinamo Kyiv | 4 | 1 | FC Spartak Moskva |
| FC Artmedia Petržalka | 1 | 1 | Juventus FC |
| Olympique de Marseille | 2 | 1 | SK Brann |
| SK Slavia Praha | 0 | 0 | ACF Fiorentina |
| FC Steaua Bucuresti | 1 | 0 | Galatasaray AS |
| Panathinaikos FC | 1 | 0 | AC Sparta Praha |
| Club Atlético de Madrid | 4 | 0 | FC Schalke 04 |
12-13. August 2008 - Third Qualifying Round Leg 1
| Home Team | Away Team | ||
| Anorthosis Famugusta FC | 3 | 0 | Olympiacos CFP |
| Vitória SC | 0 | 0 | FC Basel 1893 |
| FC Shakhtar Donetsk | 2 | 0 | NK Dinamo Zagreb |
| Aalborg BK | 2 | 0 | FBK Kaunas |
| FC Barcelona | 4 | 0 | Wisla Kraków |
| PFC Levski Sofia | 0 | 1 | FC BATE Borisov |
| R. Standard de Liège | 0 | 0 | Liverpool FC |
| FK Partizan | 2 | 2 | Fenerbahçe SK |
| FC Twente | 0 | 2 | Arsenal FC |
| FC Spartak Moskva | 1 | 4 | FC Dinamo Kyiv |
| Juventus FC | 4 | 0 | FC Artmedia Petržalka |
| SK Brann | 0 | 1 | Olympique de Marseille |
| ACF Fiorentina | 2 | 0 | SK Slavia Praha |
| Galatasaray AS | 2 | 2 | FC Steaua Bucuresti |
| AC Sparta Praha | 1 | 2 | Panathinaikos FC |
| FC Schalke 04 | 1 | 0 | Club Atlético de Madrid |
5-6. August 2008 - Second Qualifying Round Leg 2
| Home Team | Away Team | ||
| FBK Kaunas | 2 | 1 | Glasgow Rangers FC |
| FK Ventspils | 2 | 1ag | SK Brann |
| FK Partizan | 2 | 0 | FC Inter Baki |
| FC Artmedia Petržalka | 4 | 2 | Tampere United |
| SK Rapid Wien | 3 | 1 | Anorthosis Famugusta FC |
| NK Dinamo Zagreb | 3 | 2 | NK Domžale |
| FC Dinamo Tbilisi | 0 | 0 | Panathinaikos FC |
| FC Basel 1893 | 4 | 2 | IFK Göteborg |
| AC Sparta Praha | 2 | 0 | FC Sheriff |
| FC Dinamo Kyiv | 2 | 2 | Drogheda United FC |
| FC BATE Borisov | 2 | 2 | RSC Anderlecht |
| Wisla Kraków | 5 | 0 | Beitar Jerusalem FC |
| MTK Budapest | 0 | 5 | Fenerbahçe SK |
| FK Modrica | 1 | 2 | Aalborg BK |
29-30. July 2008 - Second Qualifying Round Leg 1
| Home Team | Away Team | ||
| FC Inter Baki | 1 | 1 | FK Partizan |
| Drogheda United FC | 1 | 2 | FC Dinamo Kyiv |
| SK Brann | 1 | 0 | FK Ventspils |
| Tampere United | 1 | 3 | FC Artmedia Petržalka |
| FC Sheriff | 0 | 1 | AC Sparta Praha |
| Beitar Jerusalem FC | 2 | 1 | Wisla Kraków |
| Aalborg BK | 5 | 0 | FK Modrica |
| Fenerbahçe SK | 2 | 0 | MTK Budapest |
| Glasgow Rangers FC | 0 | 0 | FBK Kaunas |
| Anorthosis Famugusta FC | 3 | 0 | SK Rapid Wien |
| NK Domžale | 0 | 3 | NK Dinamo Zagreb |
| Panathinaikos FC | 3 | 0 | FC Dinamo Tbilisi |
| IFK Göteborg | 1 | 1 | FC Basel 1893 |
| RSC Anderlecht | 1 | 2 | FC BATE Borisov |
22-23. July 2008 - First Qualifying Round Leg 2
| Home Team | Away Team | ||
| FK Rabotnicki | 1 | 1ag | FC Inter Baki |
| FK Ventspils | 4 | 0 | Llanelli AFC |
| FBK Kaunas | 3 | 1 | FC Santa Coloma |
| FK Buducnost Podgorica | 1 | 1 | Tampere United |
| Valur Reykjavík | 0 | 1 | FC BATE Borisov |
| NK Dinamo Zagreb | 1 | 1 | Linfield FC |
| FC Artmedia Petržalka | 1 | 0 | Valetta FC |
| NSÍ Runavík | 1 | 0 | FC Dinamo Tbilisi |
| IFK Göteborg | 4 | 0 | S.S. Murata |
| FC Pyunik | 0 | 2 | Anorthosis Famugusta FC |
| NK Domžale | 2 | 0 | F91 Dudelange |
| FK Modrica | 2 | 1 | KS Dinamo Tirana |
| FC Sheriff | 4 | 0 | FK Aktobe |
| FC Levadia Tallinn | 0 | 1 | Drogheda United FC |
15-16. July 2008 - First Qualifying Round Leg 1
| Home Team | Away Team | ||
| FC Inter Baki | 0 | 0 | FK Rabotnicki |
| Llanelli AFC | 1 | 0 | FK Ventspils |
| FC Santa Coloma | 1 | 4 | FBK Kaunas |
| Tampere United | 2 | 1 | FK Buducnost Podgorica |
| FC BATE Borisov | 2 | 0 | Valur Reykjavík |
| Linfield FC | 0 | 2 | NK Dinamo Zagreb |
| Valetta FC | 0 | 2 | FC Artmedia Petržalka |
| FC Dinamo Tbilisi | 3 | 0 | NSÍ Runavík |
| S.S. Murata | 0 | 5 | IFK Göteborg |
| Anorthosis Famugusta FC | 1 | 0 | FC Pyunik |
| F91 Dudelange | 0 | 1 | NK Domžale |
| KS Dinamo Tirana | 0 | 2 | FK Modrica |
| FK Aktobe | 1 | 0 | FC Sheriff |
| Drogheda United FC | 2 | 1 | FC Levadia Tallinn |