User information
Username:
Password:
Auto login:

New user click here.
Lost your password click here.
 
 
News search
Search:
 
 
Sponsor
 
 
Article

Spanish Liga Adelante - 2014-2015

# Team P W D L F A GD Point
1 Real Betis Balompié (R) 42 25 9 8 73 40 33 84
2 Real Sporting de Gijon 42 21 19 2 57 27 30 82
3 Girona FC 42 24 10 8 63 35 28 82
4 U.D. Las Palmas 42 22 12 8 73 47 26 78
5 Real Valladolid C.F. (R) 42 21 9 12 65 40 25 72
6 Real Zaragoza 42 15 16 11 61 58 3 61
7 S.D. Ponferradina 42 16 12 13 55 51 4 60
8

C.D. Mirandés

42 16 11 15 43 44 -1 59
9 Unió Esportiva Llagostera (P) 42 15 12 15 41 41 0 57
10 Club Deportivo Leganés, S.A.D. (P) 42 15 11 16 48 42 6 56
11 AD Alcorón 42 12 18 12 44 49 -5 54
12 C.D. Numancia 42 12 17 13

54

55 -1 53
13 Deportivo Alavés, S.A.D. 42 14 11 17 49 53 -4 53
14 Albacete Balompié (P) 42 14 9 19 55 65 -10 51
15 CD Lugo 42 11 16 15 47 56 -9 49
16 Club Deportivo Tenerife 42 11 15 16 41 48 -7 48
17 R.C.D. Mallorca 42 13 9 20 51 64 -13 48
18 C.A. Osasuna (R) 42 11 12 18 41 60 -19 45
19 R.C.D. Santander (P) 42 12 8 22 42 53 -11 44
20 Recreativo de Huelva 42 10 11 21 37 59 -22 41
21 CD Sabadell FC 42 8 14 20 41 66 -24 38
22 FC Barcelona B 42 9 9 24 55 83 -29 36

R = Relegation from Primera League season 2014-2014



P = Promotion from Lower Leagues season 2013-2014


 


Number 1-2 is promoted to Primera League. 3-6 playoff to Primera League and 19-22 is relegated to lower leagues.

 
Provided by: Administrator
 
 
Top site buttons